Predicciones 12 agosto 2025
¡Bienvenidos a Bettingclosed! Consulta los pronósticos de fútbol para la fecha de 12 agosto 2025. Analizamos diariamente las mejores cuotas para ayudarte a crear tu apuesta perfecta.
Loading ...
| Fecha | Lg | Equipo A | Partido | Res. | Equipo B | Pred. | Cuota | Book | Resultado | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08 22:00 | Criciuma EC | Criciuma EC - Athletico-PR | 4-2 | Athletico-PR | 12 | 1.38 | |||||
| 11/08 22:00 | Defensor Sportin | Defensor Sportin - CA River Plate | 1-0 | CA River Plate | 1 | 1.75 | |||||
| 11/08 22:00 | Oeste | Oeste - Ec Sao Jose Sp | 2-1 | Ec Sao Jose Sp | 2 | ||||||
| 11/08 22:00 | Defensa Y Justic | Defensa Y Justic - Deportivo Riestr | 1-0 | Deportivo Riestr | x | 2.99 | |||||
| 11/08 22:00 | Jaguares de Cord | Jaguares de Cord - Real Santander | 1-0 | Real Santander | 1 | 1.36 | |||||
| 11/08 22:10 | All Boys Florest | All Boys Florest - Patronato Parana | 1-0 | Patronato Parana | 1x | 1.28 | |||||
| 11/08 22:30 | AO Itabaiana | AO Itabaiana - CSA-AL | 1-0 | CSA-AL | 12 | 1.33 | |||||
| 11/08 22:30 | Figueirense | Figueirense - Maringa FC | 1-1 | Maringa FC | 1x | 1.31 | |||||
| 11/08 23:00 | Juventude | Juventude - Corinthians | 2-1 | Corinthians | 12 | 1.36 | |||||
| 11/08 23:00 | Limache | Limache - Audax Italiano | 4-0 | Audax Italiano | 12 | 1.31 | |||||
| 11/08 23:00 | Comercial | Comercial - Inter de Limeira | 2-2 | Inter de Limeira | 12 | 1.31 | |||||
| 11/08 23:00 | Atletico Huila | Atletico Huila - Depor FC | 3-3 | Depor FC | 1 | 1.65 | |||||
| 11/08 23:30 | Portuguesa FC | Portuguesa FC - Rayo Zuliano | 1-2 | Rayo Zuliano | 1 | 2.01 | |||||
| 12/08 00:00 | Deportivo Garcil | Deportivo Garcil - Alianza Huanuco | 1-1 | Alianza Huanuco | 1 | 1.7 | |||||
| 12/08 00:10 | Racing de Cordob | Racing de Cordob - Quilmes | 2-0 | Quilmes | 1 | 2.14 | |||||
| 12/08 00:30 | SC Paysandu Para | SC Paysandu Para - Vila Nova | 0-1 | Vila Nova | 1x | 1.27 | |||||
| 12/08 01:00 | Boyaca Chico | Boyaca Chico - La Equidad | 0-0 | La Equidad | 1 | 2.31 | |||||
| 12/08 01:00 | Club Leon | Club Leon - Monterrey | 1-3 | Monterrey | 12 | 1.28 | |||||
| 12/08 03:00 | Juarez | Juarez - Toluca | 0-2 | Toluca | 2 | 1.92 | |||||
| 12/08 03:05 | Atl. San Luis | Atl. San Luis - Cruz Azul | 1-2 | Cruz Azul | x | 3.84 | |||||
| 12/08 08:00 | Falcons | Falcons - Taichung | 3-1 | Taichung | 12 | ||||||
| 12/08 09:00 | Monaro Panthers | Monaro Panthers - Cooma Tigers | 1-2 | Cooma Tigers | 12 | 1.12 | |||||
| 12/08 09:30 | East Bengal | East Bengal - Railway | 3-0 | Railway | 12 | ||||||
| 12/08 09:30 | BSS Sporting | BSS Sporting - Patha Chakra | 2-0 | Patha Chakra | 12 | ||||||
| 12/08 09:30 | NA Suruchi Sangh | NA Suruchi Sangh - Police AC | 2-2 | Police AC | 12 | 1.23 | |||||
| 12/08 09:30 | Calcutta Police | Calcutta Police - Diamond Harbour | 0-4 | Diamond Harbour | 2 | 1.3 | |||||
| 12/08 09:30 | Brisbane City | Brisbane City - Olympic Kingsway | 1-1 | Olympic Kingsway | 2 | 2.77 | |||||
| 12/08 09:30 | Heidelberg Utd | Heidelberg Utd - WS Wanderers | 3-0 | WS Wanderers | x2 | 1.15 | |||||
| 12/08 09:30 | Yangon United | Yangon United - Ezra | 1-1 | Ezra | 12 | ||||||
| 12/08 10:00 | Maziya S RC | Maziya S RC - Al-Arabi Club(KU | 0-4 | Al-Arabi Club(KU | 12 | ||||||
| 12/08 11:00 | Abahani Limited | Abahani Limited - Muras United | 0-2 | Muras United | 12 | ||||||
| 12/08 11:30 | Taiwan Steel | Taiwan Steel - Khangarid | 4-1 | Khangarid | 12 | 1.22 | |||||
| 12/08 11:35 | Chengdu Rongchen | Chengdu Rongchen - Bangkok United F | 3-0 | Bangkok United F | 12 | 1.18 | |||||
| 12/08 12:15 | Johor DT | Johor DT - Negeri Sembilan | 5-3 | Negeri Sembilan | 1 | 1.04 | |||||
| 12/08 13:00 | Selangor | Selangor - DPMM FC | 3-0 | DPMM FC | 12 | 1.08 | |||||
| 12/08 13:00 | Lernayin Artsakh | Lernayin Artsakh - Noah 2 | 2-0 | Noah 2 | 12 | ||||||
| 12/08 13:00 | Mika Jerevan | Mika Jerevan - BKMA 2 | 2-3 | BKMA 2 | 2 | ||||||
| 12/08 13:00 | Pyunik Yerevan I | Pyunik Yerevan I - Shirak Gyumri 2 | 0-0 | Shirak Gyumri 2 | 12 | ||||||
| 12/08 13:15 | Aral Nukus | Aral Nukus - Jayxun | 2-1 | Jayxun | 1 | 1.36 | |||||
| 12/08 13:15 | OKMK | OKMK - Qizilqum Zarafsh | 0-0 | Qizilqum Zarafsh | 1 | 1.49 | |||||
| 12/08 14:00 | Senegal | Senegal - Congo | 1-1 | Congo | 1 | 1.68 | |||||
| 12/08 14:00 | Andijan | Andijan - Navbahor Namanga | 0-1 | Navbahor Namanga | x2 | 1.28 | |||||
| 12/08 14:00 | Abdish-Ata | Abdish-Ata - Hottin | 5-2 | Hottin | 12 | ||||||
| 12/08 15:00 | Spartak Pleven | Spartak Pleven - FC Dunav Ruse | 0-2 | FC Dunav Ruse | 12 | 1.26 | |||||
| 12/08 15:00 | FC Bacau | FC Bacau - Politehnica Iasi | 1-2 | Politehnica Iasi | 1 | 3.05 | |||||
| 12/08 15:30 | Havlickuv Brod | Havlickuv Brod - Brno | 0-1 | Brno | 12 | 1.05 | |||||
| 12/08 15:30 | Chlumec nad Cidl | Chlumec nad Cidl - FK Kolin | 1-1 | FK Kolin | 1x | ||||||
| 12/08 15:30 | Shortan Guzor | Shortan Guzor - KuruvchiKokand19 | 1-2 | KuruvchiKokand19 | 12 | 1.32 | |||||
| 12/08 16:00 | Karabakh Agdam | Karabakh Agdam - FK Shkendija 79 | 5-1 | FK Shkendija 79 | 1 | 1.35 | |||||
| 12/08 16:00 | Grasshopper | Grasshopper - Bayern Munchen | 1-2 | Bayern Munchen | x2 | 1.01 | |||||
| 12/08 16:00 | MFK Ruzomberok | MFK Ruzomberok - Skalica | 1-3 | Skalica | 12 | 1.31 | |||||
| 12/08 16:00 | Al-Duhail | Al-Duhail - Sepahan | 3-2 | Sepahan | 1x | 1.08 | |||||
| 12/08 16:00 | Naesby | Naesby - AC Horsens | 1-2 | AC Horsens | 1 | 7.3 | |||||
| 12/08 16:00 | Hluboka nad Vlta | Hluboka nad Vlta - Loko Vltavin | 1-1 | Loko Vltavin | 1 | ||||||
| 12/08 16:00 | Prepere | Prepere - Ceska Lipa | 0-3 | Ceska Lipa | 1 | ||||||
| 12/08 16:00 | Povltavska FA | Povltavska FA - FK MAS Taborsko | 0-8 | FK MAS Taborsko | 2 | ||||||
| 12/08 17:00 | Fenerbahce | Fenerbahce - Feyenoord | 5-2 | Feyenoord | 1x | 1.16 | |||||
| 12/08 17:00 | Pafos | Pafos - Dynamo Kyiv | 2-0 | Dynamo Kyiv | 12 | 1.33 | |||||
| 12/08 17:00 | FC Viktoria Plze | FC Viktoria Plze - Glasgow Rangers | 2-1 | Glasgow Rangers | 1x | 1.24 | |||||
| 12/08 17:00 | FC Copenhagen | FC Copenhagen - Malmo FF | 5-0 | Malmo FF | 1x | 1.15 | |||||
| 12/08 17:00 | Tirol | Tirol - Real Madrid | 0-4 | Real Madrid | 12 | 1.04 | |||||
| 12/08 17:00 | Vasteras SK FK | Vasteras SK FK - Orebro | 2-1 | Orebro | 1 | 1.51 | |||||
| 12/08 17:00 | Sudan | Sudan - Nigeria | 4-0 | Nigeria | 1x | 1.72 | |||||
| 12/08 17:30 | Club Brugge | Club Brugge - Red Bull Salzbur | 3-2 | Red Bull Salzbur | 1x | 1.19 | |||||
| 12/08 17:30 | Braine | Braine - Tubize | 0-0 | Tubize | 12 | ||||||
| 12/08 17:30 | Al-Hilal | Al-Hilal - Al-Ahli tripoli | 0-2 | Al-Ahli tripoli | x | ||||||
| 12/08 17:30 | Mamelodi Sundown | Mamelodi Sundown - AmaZulu | 2-0 | AmaZulu | 1 | 1.28 | |||||
| 12/08 17:30 | Marumo Gallants | Marumo Gallants - Orlando Pirates | 2-1 | Orlando Pirates | x | 3.16 | |||||
| 12/08 17:30 | Al-Karamah | Al-Karamah - Bashundara Kings | 0-1 | Bashundara Kings | x2 | ||||||
| 12/08 17:45 | Lisburn Distille | Lisburn Distille - Banbridge Town | 3-2 | Banbridge Town | 1x | ||||||
| 12/08 18:00 | SC Feyenoord | SC Feyenoord - Rijnsburgse Boys | 3-0 | Rijnsburgse Boys | 2 | ||||||
| 12/08 18:00 | Torhout | Torhout - Roeselare | 3-1 | Roeselare | x2 | ||||||
| 12/08 18:00 | Swansea City | Swansea City - Crawley Town | 3-1 | Crawley Town | 12 | 1.2 | |||||
| 12/08 18:15 | Slovan Bratislav | Slovan Bratislav - FC Kairat Almaty | 1-0 | FC Kairat Almaty | 1x | 1.2 | |||||
| 12/08 18:15 | Ferencvaros | Ferencvaros - Ludogorets Razgr | 3-0 | Ludogorets Razgr | 1 | 1.54 | |||||
| 12/08 18:30 | Xerez Deportivo | Xerez Deportivo - Sevilla Atletico | 2-0 | Sevilla Atletico | 1 | 3.82 | |||||
| 12/08 18:30 | Barrow | Barrow - Preston North En | 0-1 | Preston North En | 1x | 1.95 | |||||
| 12/08 18:30 | Middlesbrough | Middlesbrough - Doncaster Rovers | 0-4 | Doncaster Rovers | x2 | 1.97 | |||||
| 12/08 18:30 | Stockport County | Stockport County - Crewe | 3-1 | Crewe | 12 | 1.25 | |||||
| 12/08 18:30 | Newport | Newport - Millwall | 0-1 | Millwall | 2 | 1.42 | |||||
| 12/08 18:45 | Shelbourne | Shelbourne - Rijeka | 1-3 | Rijeka | 1x | 2.24 | |||||
| 12/08 18:45 | Ballyclare Comra | Ballyclare Comra - Coagh United | 1-2 | Coagh United | 1x | ||||||
| 12/08 18:45 | Newry City | Newry City - Knockbreda | 3-0 | Knockbreda | 1x | ||||||
| 12/08 18:45 | Oxford Sunnyside | Oxford Sunnyside - Ballymacash | 1-5 | Ballymacash | 1x | ||||||
| 12/08 18:45 | Blackburn Rovers | Blackburn Rovers - Bradford City | 1-2 | Bradford City | 1x | 1.36 | |||||
| 12/08 18:45 | Blackpool | Blackpool - Port Vale | 0-1 | Port Vale | 12 | 1.28 | |||||
| 12/08 18:45 | Bristol City | Bristol City - Milton Keynes Do | 2-0 | Milton Keynes Do | 1x | 1.1 | |||||
| 12/08 18:45 | Bristol Rovers | Bristol Rovers - Cambridge United | 0-2 | Cambridge United | 2 | 3.07 | |||||
| 12/08 18:45 | Cardiff City | Cardiff City - Swindon Town | 2-1 | Swindon Town | 12 | 1.22 | |||||
| 12/08 18:45 | Charlton Athleti | Charlton Athleti - Stevenage Boroug | 3-1 | Stevenage Boroug | 1 | 1.97 | |||||
| 12/08 18:45 | Chesterfield | Chesterfield - Mansfield Town | 0-2 | Mansfield Town | 12 | 1.28 | |||||
| 12/08 18:45 | Coventry City | Coventry City - Luton Town | 1-0 | Luton Town | 12 | 1.28 | |||||
| 12/08 18:45 | Gillingham | Gillingham - AFC Wimbledon | 1-1 | AFC Wimbledon | 1x | 1.49 | |||||
| 12/08 18:45 | Grimsby Town | Grimsby Town - Shrewsbury Town | 3-1 | Shrewsbury Town | 1 | 2.09 | |||||
| 12/08 18:45 | Harrogate Town | Harrogate Town - Lincoln City | 1-3 | Lincoln City | 1x | 1.94 | |||||
| 12/08 18:45 | Leyton Orient | Leyton Orient - Wycombe Wanderer | 0-1 | Wycombe Wanderer | 1x | 1.53 | |||||
| 12/08 18:45 | Northampton Town | Northampton Town - Southampton | 0-1 | Southampton | 1 | 8.2 | |||||
| 12/08 18:45 | Oxford United | Oxford United - Colchester Unite | 1-0 | Colchester Unite | 1x | 1.13 | |||||
| 12/08 18:45 | Plymouth Argyle | Plymouth Argyle - Queens Park Rang | 3-2 | Queens Park Rang | 12 | 1.26 | |||||
| 12/08 18:45 | Portsmouth | Portsmouth - Reading | 1-2 | Reading | 12 | 1.18 | |||||
| 12/08 18:45 | Salford City | Salford City - Rotherham United | 0-0 | Rotherham United | 1x | 1.62 | |||||
| 12/08 18:45 | Stoke City | Stoke City - Walsall | 0-0 | Walsall | 12 | 1.21 | |||||
| 12/08 18:45 | Watford | Watford - Norwich City | 1-2 | Norwich City | 1x | 1.71 | |||||
| 12/08 18:45 | W.B.A | W.B.A - Derby County | 1-1 | Derby County | 12 | 1.28 | |||||
| 12/08 18:45 | Wigan Athletic | Wigan Athletic - Notts County | 1-0 | Notts County | 12 | 1.32 | |||||
| 12/08 18:45 | Wrexham | Wrexham - Hull City | 3-3 | Hull City | 1x | 1.62 | |||||
| 12/08 18:45 | Accrington Stanl | Accrington Stanl - Peterborough Uni | 2-1 | Peterborough Uni | 1x | 1.78 | |||||
| 12/08 18:45 | Hashtag | Hashtag - Potters Bar Town | 0-0 | Potters Bar Town | 12 | 1.18 | |||||
| 12/08 18:45 | Dartford | Dartford - Billericay Town | 1-1 | Billericay Town | 12 | 1.21 | |||||
| 12/08 18:45 | Welling United | Welling United - Aveley | 0-1 | Aveley | 1x | 1.4 | |||||
| 12/08 18:45 | Chatham Town | Chatham Town - Ramsgate | 4-2 | Ramsgate | 12 | 1.21 | |||||
| 12/08 18:45 | Wingate Finchley | Wingate Finchley - Dulwich Hamlet | 0-1 | Dulwich Hamlet | 1x | 1.44 | |||||
| 12/08 18:45 | Brentwood Town | Brentwood Town - St Albans City | 3-2 | St Albans City | 1 | 2.98 | |||||
| 12/08 18:45 | Canvey Island | Canvey Island - Cheshunt | 1-4 | Cheshunt | 1x | 1.51 | |||||
| 12/08 18:45 | Whitehawk | Whitehawk - Chichester City | 0-0 | Chichester City | 12 | 1.23 | |||||
| 12/08 18:45 | Cray Wanderers | Cray Wanderers - Folkestone | 1-1 | Folkestone | 1 | 2.2 | |||||
| 12/08 18:45 | Cray Valley Pape | Cray Valley Pape - Burgess Hill Tow | 1-2 | Burgess Hill Tow | 12 | ||||||
| 12/08 19:00 | Benfica | Benfica - Nice | 2-0 | Nice | 1x | 1.13 | |||||
| 12/08 19:00 | Crvena Zvezda | Crvena Zvezda - Lech Poznan | 1-1 | Lech Poznan | 1 | 1.57 | |||||
| 12/08 19:00 | Monza | Monza - Inter Milan | 2-2 | Inter Milan | 2 | 1.31 | |||||
| 12/08 19:00 | Bromley | Bromley - Ipswich Town | 1-1 | Ipswich Town | 1 | 5.9 | |||||
Estas son todas las predicciones sobre el tipo de apuesta 1x2 de los partidos de fútbol de 12 agosto 2025. Puede acceder a otros tipos de apuestas haciendo clic en las casillas correspondientes.
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---