Predicciones 20 enero 2026
¡Bienvenidos a Bettingclosed! Consulta los pronósticos de fútbol para la fecha de 20 enero 2026. Analizamos diariamente las mejores cuotas para ayudarte a crear tu apuesta perfecta.
Loading ...
| Fecha | Lg | Equipo A | Partido | Res. | Equipo B | Pred. | Cuota | Book | Resultado | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/01 23:00 | Escorpiones | Escorpiones - AD Carmelita | 1-0 | AD Carmelita | 1 | 1.49 | |||||
| 20/01 00:15 | Estudiantes La P | Estudiantes La P - Ituzaingo | 4-0 | Ituzaingo | 12 | ||||||
| 20/01 00:30 | Penarol | Penarol - Racing Club Mont | 1-0 | Racing Club Mont | 1 | 9.55 | |||||
| 20/01 01:30 | Kagoshima United | Kagoshima United - Jubilo Iwata | 0-1 | Jubilo Iwata | 12 | ||||||
| 20/01 02:00 | Urawa Red Diamon | Urawa Red Diamon - Kyoto Sanga | 2-1 | Kyoto Sanga | 12 | ||||||
| 20/01 02:00 | Tokyo Verdy | Tokyo Verdy - Avispa Fukuoka | 3-4 | Avispa Fukuoka | 1x | ||||||
| 20/01 02:00 | Kashima Antlers | Kashima Antlers - Fagiano Okayama | 1-0 | Fagiano Okayama | 1 | ||||||
| 20/01 02:05 | Gavilanes de Mat | Gavilanes de Mat - Santiago | 1-1 | Santiago | 1 | 2.39 | |||||
| 20/01 04:00 | Shimizu S-Pulse | Shimizu S-Pulse - Giravanz Kitakyu | 2-1 | Giravanz Kitakyu | 12 | ||||||
| 20/01 07:00 | Solomon Islands | Solomon Islands - Australia U17 | 2-5 | Australia U17 | 12 | ||||||
| 20/01 08:00 | Arka Gdynia | Arka Gdynia - Sp. Subotica | 4-1 | Sp. Subotica | 1 | ||||||
| 20/01 08:30 | Chelyabinsk | Chelyabinsk - Mladost Lucani | 0-0 | Mladost Lucani | 1x | ||||||
| 20/01 09:30 | Trinec | Trinec - Karvina B | 2-0 | Karvina B | 1 | ||||||
| 20/01 10:00 | FC Karpaty Lviv | FC Karpaty Lviv - Daejeon Citizen | 1-2 | Daejeon Citizen | x2 | 1.58 | |||||
| 20/01 10:00 | MFK Ruzomberok | MFK Ruzomberok - Dukla Banska Bys | 4-1 | Dukla Banska Bys | 2 | 3.95 | |||||
| 20/01 10:00 | Mlada Boleslav | Mlada Boleslav - Chrudim | 0-2 | Chrudim | x | 4.40 | |||||
| 20/01 10:30 | Shahrdari Noshah | Shahrdari Noshah - Besat Kermanshah | 2-0 | Besat Kermanshah | 12 | 1.39 | |||||
| 20/01 11:00 | Septemvri Sofia | Septemvri Sofia - Neftchi Fargona | 0-2 | Neftchi Fargona | 2 | ||||||
| 20/01 11:00 | Hallescher FC | Hallescher FC - Germania Halbers | 4-0 | Germania Halbers | 1 | ||||||
| 20/01 11:00 | Fard Alborz | Fard Alborz - Shenavarsazi Qes | 0-0 | Shenavarsazi Qes | 1x | ||||||
| 20/01 11:00 | Mes Kerman | Mes Kerman - Saipa | 1-0 | Saipa | x | ||||||
| 20/01 11:00 | Naft Bandar Abba | Naft Bandar Abba - Nassaji Mazandar | 1-1 | Nassaji Mazandar | 12 | ||||||
| 20/01 11:00 | Sanat Naft | Sanat Naft - Damash Gilan FC | 4-0 | Damash Gilan FC | 1 | ||||||
| 20/01 12:00 | Budapest Honved | Budapest Honved - Synot Slovacko | 1-2 | Synot Slovacko | 1 | ||||||
| 20/01 12:00 | LKS Lodz | LKS Lodz - Csakvari TK | 3-0 | Csakvari TK | 12 | ||||||
| 20/01 12:00 | Kudrivka | Kudrivka - Arda | 1-1 | Arda | 2 | ||||||
| 20/01 12:00 | Lechia Gdansk | Lechia Gdansk - Hradec Kralove | 1-2 | Hradec Kralove | 12 | ||||||
| 20/01 12:00 | BW Linz | BW Linz - Cukaricki Stanko | 1-1 | Cukaricki Stanko | x2 | ||||||
| 20/01 12:30 | Gjilani | Gjilani - GKS Tychy | 1-2 | GKS Tychy | 12 | ||||||
| 20/01 12:30 | KS Wieczysta Kra | KS Wieczysta Kra - FK Sloga Doboj | 4-0 | FK Sloga Doboj | 1x | ||||||
| 20/01 12:30 | El Gounah | El Gounah - Pyramids | 0-3 | Pyramids | x2 | 1.16 | |||||
| 20/01 12:30 | Petrojet | Petrojet - Future FC | 2-1 | Future FC | x | 2.89 | |||||
| 20/01 13:00 | Yelimay Semey | Yelimay Semey - Zilina | 0-4 | Zilina | 12 | ||||||
| 20/01 13:00 | Lokomotiv Moscow | Lokomotiv Moscow - Chengdu Rongchen | 4-0 | Chengdu Rongchen | 1x | ||||||
| 20/01 13:00 | FK Chayka | FK Chayka - Ozgon | 2-3 | Ozgon | 2 | ||||||
| 20/01 13:00 | Shelbourne | Shelbourne - Dundalk | 2-1 | Dundalk | 2 | ||||||
| 20/01 13:00 | J.S. Kairouanais | J.S. Kairouanais - Stade tunisien | 0-1 | Stade tunisien | 1x | 1.55 | |||||
| 20/01 13:30 | Mladost 069 Podg | Mladost 069 Podg - Rodange | 0-2 | Rodange | 12 | 1.12 | |||||
| 20/01 13:30 | Sp. Subotica | Sp. Subotica - Pelister Bitola | 2-2 | Pelister Bitola | 1x | ||||||
| 20/01 13:30 | Vardar Skopje | Vardar Skopje - Andijan | 1-1 | Andijan | 1 | ||||||
| 20/01 13:30 | NK Jadran Luka P | NK Jadran Luka P - HSK Zrinjski Mos | 1-7 | HSK Zrinjski Mos | 12 | ||||||
| 20/01 13:30 | Radnik Surdulica | Radnik Surdulica - Fakel Voronezh | 0-1 | Fakel Voronezh | 12 | ||||||
| 20/01 14:00 | Tescoma Zlin | Tescoma Zlin - Vojvodina | 1-0 | Vojvodina | 2 | ||||||
| 20/01 14:00 | Sigma Olomouc | Sigma Olomouc - Philadelphia Uni | 1-1 | Philadelphia Uni | 12 | ||||||
| 20/01 14:00 | PFC Oleksandria | PFC Oleksandria - FK Shkendija 79 | 1-1 | FK Shkendija 79 | 12 | ||||||
| 20/01 14:00 | Novi Pazar | Novi Pazar - FK Zeljeznicar | 0-1 | FK Zeljeznicar | 1 | ||||||
| 20/01 14:00 | Korona Kielce | Korona Kielce - Dynamo Kyiv | 0-0 | Dynamo Kyiv | 12 | ||||||
| 20/01 14:30 | Arka Gdynia | Arka Gdynia - Radnicki Nis | 2-0 | Radnicki Nis | 1 | ||||||
| 20/01 14:30 | Waterford United | Waterford United - Kerry League | 3-2 | Kerry League | 1x | 1.21 | |||||
| 20/01 14:30 | Hammarby | Hammarby - Pardubice | 0-0 | Pardubice | 1 | ||||||
| 20/01 15:00 | Universitario De | Universitario De - FBC Melgar | 3-2 | FBC Melgar | 1x | ||||||
| 20/01 15:00 | Istra 1961 Pula | Istra 1961 Pula - Rijeka | 1-2 | Rijeka | 12 | 1.36 | |||||
| 20/01 15:05 | Al-Shabab(KSA) | Al-Shabab(KSA) - Al Najma(KSA) | 0-0 | Al Najma(KSA) | 1 | 1.42 | |||||
| 20/01 15:30 | FC Kairat Almaty | FC Kairat Almaty - Club Brugge | 1-4 | Club Brugge | 12 | 1.21 | |||||
| 20/01 15:30 | GKS Katowice | GKS Katowice - TSC | 2-1 | TSC | 1 | ||||||
| 20/01 16:00 | First Wien 1894 | First Wien 1894 - SR Donaufeld Wie | 3-3 | SR Donaufeld Wie | 1x | 1.04 | |||||
| 20/01 16:00 | Brikama United | Brikama United - Team Rhino | 0-1 | Team Rhino | 1x | 1.28 | |||||
| 20/01 16:00 | Dutch Lions | Dutch Lions - Greater Tomorrow | 0-0 | Greater Tomorrow | 1x | 1.08 | |||||
| 20/01 16:00 | Hart Acedemy | Hart Acedemy - Bombada | 0-1 | Bombada | x | 2.79 | |||||
| 20/01 16:00 | Hawks | Hawks - Steve Biko | 1-0 | Steve Biko | 12 | 1.36 | |||||
| 20/01 16:00 | Real Banjul | Real Banjul - TMT | 1-1 | TMT | 12 | 1.28 | |||||
| 20/01 16:00 | Bakaridjan | Bakaridjan - US Bougouba | 1-1 | US Bougouba | x | 2.84 | |||||
| 20/01 16:30 | Kapfenberg | Kapfenberg - SC Weiz | 1-1 | SC Weiz | x2 | 2.55 | |||||
| 20/01 16:30 | Middelfart G og | Middelfart G og - Naesby | 1-1 | Naesby | 1x | ||||||
| 20/01 17:00 | Liptovsky Mikula | Liptovsky Mikula - Namestovo | 6-1 | Namestovo | 12 | ||||||
| 20/01 17:00 | Chemie Leipzig | Chemie Leipzig - Sandersdorf | 1-1 | Sandersdorf | 12 | ||||||
| 20/01 17:20 | Pachern | Pachern - SC Gleisdorf | 1-6 | SC Gleisdorf | 1x | ||||||
| 20/01 17:30 | Asko Oedt | Asko Oedt - SKU Amstetten | 3-1 | SKU Amstetten | 12 | 1.14 | |||||
| 20/01 17:30 | Dinamo Helfort | Dinamo Helfort - SV Leobendorf | 1-2 | SV Leobendorf | 12 | ||||||
| 20/01 17:30 | Sekhukhune | Sekhukhune - Stellenbosch FC | 0-1 | Stellenbosch FC | 1x | 1.21 | |||||
| 20/01 17:30 | Kaizer Chiefs | Kaizer Chiefs - Lamontville Gold | 1-0 | Lamontville Gold | 1 | 1.42 | |||||
| 20/01 17:30 | Jeddah | Jeddah - Al Khaleej(KSA) | 4-1 | Al Khaleej(KSA) | 1x | 1.09 | |||||
| 20/01 17:30 | Al-Fateh | Al-Fateh - Al Kholood | 2-5 | Al Kholood | 1 | 1.81 | |||||
| 20/01 17:45 | Bodo Glimt | Bodo Glimt - Manchester City | 3-1 | Manchester City | 2 | 1.40 | |||||
| 20/01 17:45 | De Treffers | De Treffers - NEC Nijmegen | 1-2 | NEC Nijmegen | 12 | 1.14 | |||||
| 20/01 18:00 | Fellbach | Fellbach - Backnang | 3-3 | Backnang | x2 | ||||||
| 20/01 18:00 | Union Klosterfel | Union Klosterfel - BFC Dynamo | 2-4 | BFC Dynamo | 1 | ||||||
| 20/01 18:00 | Niendorfer TSV | Niendorfer TSV - Altona 93 | 1-1 | Altona 93 | 1 | ||||||
| 20/01 18:00 | Young Boys II | Young Boys II - Bern | 5-1 | Bern | 12 | ||||||
| 20/01 18:30 | Eintracht Norder | Eintracht Norder - Harksheide | 9-0 | Harksheide | 12 | ||||||
| 20/01 19:00 | Fylkir | Fylkir - Valur Reykjavik | 5-0 | Valur Reykjavik | 1x | 1.26 | |||||
| 20/01 19:30 | Drogheda United | Drogheda United - UC Dublin | 1-1 | UC Dublin | x2 | 2.84 | |||||
| 20/01 19:45 | Livingston | Livingston - Saint Mirren | 1-1 | Saint Mirren | x2 | 1.38 | |||||
| 20/01 19:45 | Ipswich Town | Ipswich Town - Bristol City | 2-0 | Bristol City | 1 | 1.64 | |||||
| 20/01 19:45 | W.B.A | W.B.A - Norwich City | 0-5 | Norwich City | 12 | 1.28 | |||||
| 20/01 19:45 | Sheffield Wednes | Sheffield Wednes - Birmingham | 0-2 | Birmingham | x2 | 1.08 | |||||
| 20/01 19:45 | Swansea City | Swansea City - Blackburn Rovers | 3-1 | Blackburn Rovers | 1x | 1.27 | |||||
| 20/01 19:45 | Preston North En | Preston North En - Hull City | 0-3 | Hull City | x2 | 1.57 | |||||
| 20/01 19:45 | Coventry City | Coventry City - Millwall | 2-1 | Millwall | 1 | 1.88 | |||||
| 20/01 19:45 | Oxford United | Oxford United - Queens Park Rang | 0-0 | Queens Park Rang | 1x | 1.38 | |||||
| 20/01 19:45 | Charlton Athleti | Charlton Athleti - Derby County | 1-2 | Derby County | 12 | 1.36 | |||||
| 20/01 19:45 | Stevenage Boroug | Stevenage Boroug - Bolton Wanderers | 0-0 | Bolton Wanderers | 1 | 3.50 | |||||
| 20/01 19:45 | Alloa Athletic | Alloa Athletic - Montrose | 4-1 | Montrose | 12 | 1.24 | |||||
| 20/01 19:45 | East Fife | East Fife - Inverness | 0-2 | Inverness | 1x | 2.36 | |||||
| 20/01 19:45 | Stranraer | Stranraer - Queens Park | 1-1 | Queens Park | 12 | 1.26 | |||||
| 20/01 19:45 | Salford City | Salford City - Swindon Town | 3-2 | Swindon Town | 12 | 1.28 | |||||
| 20/01 19:45 | Hartlepool Unite | Hartlepool Unite - Gateshead | 2-1 | Gateshead | 1x | 1.09 | |||||
| 20/01 19:45 | Southend United | Southend United - Eastleigh | 4-1 | Eastleigh | 1 | 1.25 | |||||
| 20/01 19:45 | Truro City | Truro City - Brackley Town | 3-3 | Brackley Town | 12 | 1.30 | |||||
| 20/01 19:45 | Boreham Wood | Boreham Wood - Scunthorpe Unite | 1-3 | Scunthorpe Unite | 1 | 1.64 | |||||
| 20/01 19:45 | Spennymoor Town | Spennymoor Town - Chester FC | 1-2 | Chester FC | 12 | 1.27 | |||||
| 20/01 19:45 | Marine | Marine - Radcliffe Boroug | 3-0 | Radcliffe Boroug | 12 | 1.26 | |||||
| 20/01 19:45 | South Shields | South Shields - Southport | 1-0 | Southport | 12 | 1.13 | |||||
| 20/01 19:45 | Hampton Richmond | Hampton Richmond - Chesham United | 0-1 | Chesham United | x2 | 1.38 | |||||
| 20/01 19:45 | Dagenham Redbrid | Dagenham Redbrid - Dover Athletic | 2-0 | Dover Athletic | 12 | 1.20 | |||||
| 20/01 19:45 | Denbigh Town | Denbigh Town - Guilsfield | 3-2 | Guilsfield | 1x | 1.31 | |||||
| 20/01 19:45 | St Albans City | St Albans City - Hashtag | 4-1 | Hashtag | 1 | 1.57 | |||||
| 20/01 20:00 | Real Madrid | Real Madrid - Monaco | 6-1 | Monaco | 1 | 1.34 | |||||
| 20/01 20:00 | Sporting CP | Sporting CP - Paris Saint Germ | 2-1 | Paris Saint Germ | 12 | 1.26 | |||||
| 20/01 20:00 | FC Copenhagen | FC Copenhagen - Napoli | 1-1 | Napoli | 12 | 1.35 | |||||
| 20/01 20:00 | Villarreal | Villarreal - Ajax | 1-2 | Ajax | 1x | 1.10 | |||||
| 20/01 20:00 | Olympiakos | Olympiakos - Bayer Leverkusen | 2-0 | Bayer Leverkusen | 12 | 1.32 | |||||
| 20/01 20:00 | Tottenham Hotspu | Tottenham Hotspu - Borussia Dortmun | 2-0 | Borussia Dortmun | x | 3.68 | |||||
| 20/01 20:00 | Inter Milan | Inter Milan - Arsenal | 1-3 | Arsenal | 12 | 1.39 | |||||
| 20/01 20:00 | Lara Deportiva | Lara Deportiva - Real Esppor Club | 2-1 | Real Esppor Club | 1 | 5.34 | |||||
| 20/01 20:00 | Wrexham | Wrexham - Leicester City | 1-1 | Leicester City | 12 | 1.28 | |||||
| 20/01 20:15 | SP Libertas | SP Libertas - Domagnano | 2-1 | Domagnano | 2 | 1.40 | |||||
| 20/01 20:15 | Murata | Murata - Cailungo | 0-2 | Cailungo | x2 | 1.55 | |||||
| 20/01 20:15 | Pennarossa | Pennarossa - Fiorentino | 2-4 | Fiorentino | 1x | 1.65 | |||||
| 20/01 20:15 | Tre Penne | Tre Penne - Faetano | 3-0 | Faetano | 1 | 1.08 | |||||
| 20/01 21:00 | Los Angeles FC | Los Angeles FC - Bayern Munchen ( | Bayern Munchen ( | 12 | |||||||
| 20/01 21:30 | UA Zacatecas | UA Zacatecas - Cimarrones de So | 0-4 | Cimarrones de So | x2 | 1.04 | |||||
| 20/01 22:00 | Huachipato | Huachipato - Univ Catolica | 2-4 | Univ Catolica | 12 | 1.42 | |||||
Estas son todas las predicciones sobre el tipo de apuesta 1x2 de los partidos de fútbol de 20 enero 2026. Puede acceder a otros tipos de apuestas haciendo clic en las casillas correspondientes.
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---