Predicciones 09 octubre 2026
¡Bienvenidos a Bettingclosed! Consulta los pronósticos de fútbol para la fecha de 09 octubre 2026. Analizamos diariamente las mejores cuotas para ayudarte a crear tu apuesta perfecta.
Loading ...
| Fecha | Lg | Equipo A | Partido | Res. | Equipo B | Pred. | Cuota | Book | Resultado | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10 22:30 | Santos | Santos - Flamengo | 2-2 | Flamengo | 12 | 1.26 | |||||
| 08/10 22:30 | Ceara | Ceara - Criciuma EC | 1-0 | Criciuma EC | 12 | 1.32 | |||||
| 08/10 22:30 | Nautico Capibari | Nautico Capibari - Novorizontino | 0-2 | Novorizontino | 12 | 1.22 | |||||
| 08/10 23:00 | Athletico-PR | Athletico-PR - Atletico Mineiro | 2-2 | Atletico Mineiro | 1 | 2.16 | |||||
| 08/10 23:05 | Atletico Naciona | Atletico Naciona - Deportes Tolima | 0-0 | Deportes Tolima | 1 | 1.63 | |||||
| 09/10 00:30 | Fluminense RJ | Fluminense RJ - Coritiba (PR) | 4-0 | Coritiba (PR) | 12 | 1.21 | |||||
| 09/10 00:30 | Palmeiras | Palmeiras - Bahia(BA) | 1-0 | Bahia(BA) | 1 | 1.58 | |||||
| 09/10 01:00 | Antigua GFC | Antigua GFC - CSD Municipal | 1-1 | CSD Municipal | 12 | 1.31 | |||||
| 09/10 01:00 | Alebrijes Oaxaca | Alebrijes Oaxaca - Correcaminos UAT | 2-1 | Correcaminos UAT | 1x | 2.03 | |||||
| 09/10 01:10 | Fortaleza W | Fortaleza W - Millonarios | 1-1 | Millonarios | 2 | ||||||
| 09/10 01:30 | CD FAS | CD FAS - Alianza FC | 2-1 | Alianza FC | 1 | 1.65 | |||||
| 09/10 05:00 | Daejeon Citizen | Daejeon Citizen - Jeonbuk Hyundai | 2-1 | Jeonbuk Hyundai | 1x | 1.36 | |||||
| 09/10 05:00 | Suwon City | Suwon City - Hwaseong FC | 1-0 | Hwaseong FC | 1x | 1.23 | |||||
| 09/10 07:30 | Gangwon FC | Gangwon FC - Bucheon FC 1995 | 2-0 | Bucheon FC 1995 | 12 | 1.26 | |||||
| 09/10 07:30 | Incheon United | Incheon United - Pohang Steelers | 3-0 | Pohang Steelers | x | 3.06 | |||||
| 09/10 07:30 | Cheongju Jikji | Cheongju Jikji - Seongnam Ilhwa C | 3-1 | Seongnam Ilhwa C | 12 | 1.26 | |||||
| 09/10 07:30 | Gimpo FC | Gimpo FC - Seoul E. | 0-1 | Seoul E. | x2 | 1.30 | |||||
| 09/10 08:30 | Persik Kediri | Persik Kediri - Madura United | 2-0 | Madura United | 12 | 1.24 | |||||
| 09/10 09:00 | Metalist Kharkiv | Metalist Kharkiv - Mykolaivka | 2-2 | Mykolaivka | 12 | ||||||
| 09/10 09:30 | SC Sagamihara | SC Sagamihara - Kamatamare Sanuk | 3-2 | Kamatamare Sanuk | 1x | 1.10 | |||||
| 09/10 10:00 | Kashima Antlers | Kashima Antlers - Gamba Osaka | 2-0 | Gamba Osaka | 1 | 1.69 | |||||
| 09/10 10:00 | Kashiwa Reysol | Kashiwa Reysol - Vissel Kobe | 4-2 | Vissel Kobe | 12 | 1.32 | |||||
| 09/10 10:00 | Osaka | Osaka - Kanazawa | 1-1 | Kanazawa | 12 | 1.23 | |||||
| 09/10 11:00 | Ratchaburi FC | Ratchaburi FC - Sukhothai | 6-0 | Sukhothai | 1 | 1.33 | |||||
| 09/10 11:30 | Pyunik Yerevan I | Pyunik Yerevan I - Shirak Gyumri 2 | 1-2 | Shirak Gyumri 2 | 1 | ||||||
| 09/10 11:35 | Sichuan Jiuniu | Sichuan Jiuniu - Henan Songshan L | 2-2 | Henan Songshan L | 1x | 1.59 | |||||
| 09/10 11:35 | Qingdao Hainiu | Qingdao Hainiu - Beijing Guoan | 0-3 | Beijing Guoan | 2 | 1.46 | |||||
| 09/10 12:00 | Zhejiang Profess | Zhejiang Profess - Shanghai Port | 2-4 | Shanghai Port | 12 | 1.23 | |||||
| 09/10 12:00 | Tripoli | Tripoli - Al Ahed | 1-1 | Al Ahed | 1x | 1.82 | |||||
| 09/10 12:00 | Araz | Araz - FK Kapaz | 0-2 | FK Kapaz | 1x | 1.29 | |||||
| 09/10 12:00 | Adhyaksa | Adhyaksa - Persebaya | 0-1 | Persebaya | 1x | ||||||
| 09/10 12:00 | Lovcen Cetinje | Lovcen Cetinje - Jedinstvo Bijelo | 2-0 | Jedinstvo Bijelo | 12 | 1.29 | |||||
| 09/10 12:00 | Nyva Ternopil II | Nyva Ternopil II - Vilkhivtsi | 0-0 | Vilkhivtsi | 2 | ||||||
| 09/10 12:00 | Eastern AA | Eastern AA - North District | 1-3 | North District | 12 | 1.16 | |||||
| 09/10 12:30 | Veres Rivne | Veres Rivne - FC Shakhtar Done | 0-3 | FC Shakhtar Done | 2 | 1.33 | |||||
| 09/10 12:30 | Parvoz Bobojon G | Parvoz Bobojon G - Khujand | 0-1 | Khujand | 12 | ||||||
| 09/10 13:00 | Hapoel Ironi Acr | Hapoel Ironi Acr - Maccabi Bnei Rai | 0-0 | Maccabi Bnei Rai | 2 | 1.35 | |||||
| 09/10 13:00 | Ironi Modiin | Ironi Modiin - Hapoel Afula | 1-2 | Hapoel Afula | x2 | 1.33 | |||||
| 09/10 13:00 | Maccabi Kiryat G | Maccabi Kiryat G - Kiryat Yam SC | 2-2 | Kiryat Yam SC | 12 | 1.19 | |||||
| 09/10 13:00 | Maccabi Herzliya | Maccabi Herzliya - Maccabi Ahi Naza | 1-2 | Maccabi Ahi Naza | x2 | 1.78 | |||||
| 09/10 13:00 | Kafr Qasim | Kafr Qasim - Bnei Yehuda Tel | 0-1 | Bnei Yehuda Tel | 2 | 1.39 | |||||
| 09/10 13:00 | Radnik Sesvete | Radnik Sesvete - NK Jadran Luka P | 1-1 | NK Jadran Luka P | 12 | 1.28 | |||||
| 09/10 13:15 | Chadormalu | Chadormalu - Kheybar Khorrama | 2-2 | Kheybar Khorrama | 1 | 2.43 | |||||
| 09/10 13:30 | Persepolis | Persepolis - Sanat Naft | 3-1 | Sanat Naft | 1x | 1.01 | |||||
| 09/10 13:30 | Jwaaya FC | Jwaaya FC - Al-Mabarrah | 3-0 | Al-Mabarrah | 1x | ||||||
| 09/10 13:30 | NK Opatija | NK Opatija - Kustosija | 1-1 | Kustosija | x | 3.22 | |||||
| 09/10 13:30 | Mladost Zdralovi | Mladost Zdralovi - HNK Cibalia | 2-1 | HNK Cibalia | 1x | 1.27 | |||||
| 09/10 13:30 | KuruvchiKokand19 | KuruvchiKokand19 - Mashal Muborak | 3-0 | Mashal Muborak | 1x | 1.02 | |||||
| 09/10 13:50 | Al Kholood | Al Kholood - Al-Qadasiya | 0-5 | Al-Qadasiya | 2 | 1.42 | |||||
| 09/10 14:00 | Bodrumspor | Bodrumspor - Keciorengucu | 0-2 | Keciorengucu | 1x | 1.46 | |||||
| 09/10 14:00 | Sivasspor | Sivasspor - Pendikspor | 4-1 | Pendikspor | 1x | 1.35 | |||||
| 09/10 14:00 | Neftekhimik Nizh | Neftekhimik Nizh - Chelyabinsk | 2-4 | Chelyabinsk | 12 | 1.41 | |||||
| 09/10 14:00 | Pakhtakor | Pakhtakor - Kuruvchi Bunyodk | 3-1 | Kuruvchi Bunyodk | 1 | 1.17 | |||||
| 09/10 14:00 | Buxoro FK | Buxoro FK - Andijan | 3-2 | Andijan | 1x | 1.36 | |||||
| 09/10 14:30 | Yantra Gabrovo | Yantra Gabrovo - Vihren Sandanski | 1-0 | Vihren Sandanski | 12 | 1.28 | |||||
| 09/10 14:30 | BE1 NFA | BE1 NFA - Alytis Alytus | 2-2 | Alytis Alytus | 1x | 1.22 | |||||
| 09/10 14:30 | Nasaf Qarshi | Nasaf Qarshi - Dinamo Samarqand | 2-1 | Dinamo Samarqand | 12 | 1.23 | |||||
| 09/10 14:55 | Al-Fateh | Al-Fateh - Jeddah | 0-4 | Jeddah | 1x | 2.79 | |||||
| 09/10 15:00 | Zakho | Zakho - Newroz | 0-1 | Newroz | 12 | 1.36 | |||||
| 09/10 15:00 | SJK Seinajoki | SJK Seinajoki - Lahti | 1-0 | Lahti | 12 | 1.27 | |||||
| 09/10 15:00 | Nõmme United II | Nõmme United II - Levadia U21 | 0-1 | Levadia U21 | 12 | 1.14 | |||||
| 09/10 15:00 | Corvinul Hunedoa | Corvinul Hunedoa - CS Voluntari | 3-2 | CS Voluntari | 12 | 1.22 | |||||
| 09/10 15:00 | Slavia Prague B | Slavia Prague B - FK Graffin Vlasi | 0-2 | FK Graffin Vlasi | 12 | 1.19 | |||||
| 09/10 15:00 | Siauliai 2 | Siauliai 2 - Kauno Zalgiris 2 | 3-3 | Kauno Zalgiris 2 | 1x | 1.40 | |||||
| 09/10 15:30 | FC Neftci Baku | FC Neftci Baku - Sabah Baku | 0-0 | Sabah Baku | 12 | 1.24 | |||||
| 09/10 16:00 | Arsenal Dzyarzhy | Arsenal Dzyarzhy - Dinamo Brest | 0-1 | Dinamo Brest | 2 | 1.53 | |||||
| 09/10 16:00 | HNK Gorica | HNK Gorica - Rudes | 1-2 | Rudes | x2 | 2.21 | |||||
| 09/10 16:00 | Al Khalidiyah | Al Khalidiyah - Al-Muharraq | 2-2 | Al-Muharraq | 12 | ||||||
| 09/10 16:00 | Malkiya | Malkiya - Al-Riffa | 1-1 | Al-Riffa | 2 | 1.26 | |||||
| 09/10 16:00 | KS Wieczysta Kra | KS Wieczysta Kra - Wisla Plock | 3-0 | Wisla Plock | x2 | 1.66 | |||||
| 09/10 16:00 | Vejle | Vejle - Hvidovre IF | 1-2 | Hvidovre IF | 12 | 1.23 | |||||
| 09/10 16:00 | Vysocina jihlava | Vysocina jihlava - SK Prostejov | 2-2 | SK Prostejov | 12 | 1.16 | |||||
| 09/10 16:00 | FK MAS Taborsko | FK MAS Taborsko - MFK Karvina | 0-1 | MFK Karvina | 12 | 1.23 | |||||
| 09/10 16:00 | Usti nad Labem | Usti nad Labem - Opava | 2-3 | Opava | 1 | 1.97 | |||||
| 09/10 16:00 | Karmiotissa Pole | Karmiotissa Pole - Omonia Nicosia F | 0-3 | Omonia Nicosia F | 12 | 1.08 | |||||
| 09/10 16:00 | FK Velez Mostar | FK Velez Mostar - NK Siroki Brijeg | 0-0 | NK Siroki Brijeg | 1 | 2.12 | |||||
| 09/10 16:00 | Tescoma Zlin | Tescoma Zlin - Slavia Praha | 0-1 | Slavia Praha | 2 | 1.25 | |||||
| 09/10 16:00 | FC Pisek | FC Pisek - Viktoria Plzen B | 2-2 | Viktoria Plzen B | x2 | 1.51 | |||||
| 09/10 16:00 | Karlovac | Karlovac - Bijelo Brdo | 3-2 | Bijelo Brdo | 12 | 1.30 | |||||
| 09/10 16:00 | Haka | Haka - PK-35 Vantaa | 3-0 | PK-35 Vantaa | 2 | 3.22 | |||||
| 09/10 16:00 | JaPS | JaPS - JIPPO | 0-4 | JIPPO | 12 | 1.20 | |||||
| 09/10 16:00 | KaPa | KaPa - Mikkeli | 1-1 | Mikkeli | 1x | 1.46 | |||||
| 09/10 16:00 | Klubi 04 Helsink | Klubi 04 Helsink - Ekenas | 7-0 | Ekenas | 1x | 1.35 | |||||
| 09/10 16:30 | Tartu Welco (Est | Tartu Welco (Est - Elva | 4-0 | Elva | 12 | 1.16 | |||||
| 09/10 16:30 | SKU Amstetten | SKU Amstetten - BW Linz | 1-1 | BW Linz | 12 | 1.24 | |||||
| 09/10 16:30 | Kapfenberg | Kapfenberg - Austria Vienna I | 0-1 | Austria Vienna I | 1x | 1.60 | |||||
| 09/10 16:30 | Eintracht Brauns | Eintracht Brauns - Holstein Kiel | 1-0 | Holstein Kiel | 1x | 1.53 | |||||
| 09/10 16:30 | FC Heidenheim | FC Heidenheim - Kaiserslautern | 0-0 | Kaiserslautern | 12 | 1.22 | |||||
| 09/10 16:30 | Rostov FK | Rostov FK - Akron Togliatti | 1-0 | Akron Togliatti | x | 3.72 | |||||
| 09/10 16:30 | Arsenal Tula | Arsenal Tula - Spartak Kostroma | 3-2 | Spartak Kostroma | 12 | 1.35 | |||||
| 09/10 16:30 | Katsina United F | Katsina United F - Enyimba | 4-2 | Enyimba | 1 | 1.48 | |||||
| 09/10 16:45 | Al-Naft | Al-Naft - Diyala | 2-0 | Diyala | 1x | 1.18 | |||||
| 09/10 17:00 | IFK Goteborg | IFK Goteborg - Vasteras SK FK | 1-0 | Vasteras SK FK | 12 | 1.21 | |||||
| 09/10 17:00 | Brann | Brann - Viking | 0-2 | Viking | 12 | 1.23 | |||||
| 09/10 17:00 | Nordsjaelland | Nordsjaelland - Odense BK | 0-0 | Odense BK | 1 | 1.56 | |||||
| 09/10 17:00 | Preussen Munster | Preussen Munster - Rot-Weiss Essen | 3-3 | Rot-Weiss Essen | x | 3.65 | |||||
| 09/10 17:00 | Sollentuna Unite | Sollentuna Unite - IFK Stocksund | 3-0 | IFK Stocksund | 1 | 1.60 | |||||
| 09/10 17:00 | Umraniyespor | Umraniyespor - Sariyer | 1-1 | Sariyer | x | 3.12 | |||||
| 09/10 17:00 | Van Buyuksehir B | Van Buyuksehir B - Bandirmaspor | 0-2 | Bandirmaspor | 12 | 1.25 | |||||
| 09/10 17:00 | Penafiel | Penafiel - AVS | 1-2 | AVS | 1 | 1.90 | |||||
| 09/10 17:00 | AB Copenhagen | AB Copenhagen - Aarhus Fremad | 2-0 | Aarhus Fremad | 1x | 1.30 | |||||
| 09/10 17:00 | Galatasaray | Galatasaray - Kasimpasa | 3-1 | Kasimpasa | 12 | 1.13 | |||||
| 09/10 17:00 | Etar | Etar - Fratria | 2-0 | Fratria | x | 3.40 | |||||
| 09/10 17:00 | Sundby | Sundby - Ishoj IF | 2-3 | Ishoj IF | 1x | 1.35 | |||||
| 09/10 17:15 | BFA Vilnius | BFA Vilnius - Zalgiris 2 | 1-2 | Zalgiris 2 | 12 | 1.19 | |||||
| 09/10 17:30 | Kriens | Kriens - FC Wil 1900 | 1-1 | FC Wil 1900 | 1 | 2.34 | |||||
| 09/10 17:30 | FC Rapperswil-Jo | FC Rapperswil-Jo - Lausanne Ouchy | 0-3 | Lausanne Ouchy | x2 | 1.18 | |||||
| 09/10 17:30 | Neuchatel Xamax | Neuchatel Xamax - Winterthur | 3-0 | Winterthur | 12 | 1.18 | |||||
| 09/10 17:30 | Aldosivi Mar del | Aldosivi Mar del - Sarmiento Junin | 1-3 | Sarmiento Junin | 12 | 1.36 | |||||
| 09/10 17:45 | Moreirense | Moreirense - Gil Vicente | 0-1 | Gil Vicente | 1 | 3.50 | |||||
| 09/10 18:00 | Sepsi | Sepsi - Dinamo Bucuresti | 0-2 | Dinamo Bucuresti | 12 | 1.25 | |||||
| 09/10 18:00 | USL Dunkerque | USL Dunkerque - Annecy | 0-1 | Annecy | 12 | 1.27 | |||||
| 09/10 18:00 | Montpellier | Montpellier - Grenoble | 2-0 | Grenoble | 12 | 1.22 | |||||
| 09/10 18:00 | Nancy | Nancy - Guingamp | 1-0 | Guingamp | 1x | 1.31 | |||||
| 09/10 18:00 | Pau | Pau - Laval | 3-2 | Laval | 1x | 1.24 | |||||
| 09/10 18:00 | Sochaux | Sochaux - Boulogne | 1-1 | Boulogne | 1 | 2.33 | |||||
| 09/10 18:00 | PSV Eindhoven | PSV Eindhoven - SC Heerenveen | 2-0 | SC Heerenveen | 12 | 1.11 | |||||
| 09/10 18:00 | Almere City | Almere City - FC Eindhoven | 3-0 | FC Eindhoven | 1 | 1.35 | |||||
| 09/10 18:00 | De Graafschap | De Graafschap - FC Utrecht (Yout | 2-1 | FC Utrecht (Yout | 12 | 1.16 | |||||
| 09/10 18:00 | Dordrecht | Dordrecht - Emmen | 0-3 | Emmen | 12 | 1.21 | |||||
| 09/10 18:00 | Volendam | Volendam - Vitesse Arnhem | 2-0 | Vitesse Arnhem | 12 | 1.21 | |||||
| 09/10 18:00 | Heracles Almelo | Heracles Almelo - RKC Waalwijk | 3-0 | RKC Waalwijk | x | 4.50 | |||||
| 09/10 18:00 | Jong Ajax (Youth | Jong Ajax (Youth - VVV-Venlo | 0-3 | VVV-Venlo | x2 | 1.39 | |||||
| 09/10 18:00 | AZ Alkmaar (Yout | AZ Alkmaar (Yout - Den Bosch | 0-1 | Den Bosch | 1 | 1.93 | |||||
| 09/10 18:00 | NAC Breda | NAC Breda - MVV Maastricht | 1-0 | MVV Maastricht | 12 | 1.08 | |||||
| 09/10 18:00 | FC Oss | FC Oss - Helmond Sport | 3-1 | Helmond Sport | 1 | 2.03 | |||||
| 09/10 18:00 | Roda JC | Roda JC - Jong PSV Eindhov | 1-1 | Jong PSV Eindhov | 1 | 1.45 | |||||
| 09/10 18:00 | RSC Anderlecht I | RSC Anderlecht I - KAS Eupen | 0-2 | KAS Eupen | 2 | 1.73 | |||||
| 09/10 18:00 | FCV Dender EH | FCV Dender EH - Club Brugge II | 3-0 | Club Brugge II | 12 | 1.12 | |||||
| 09/10 18:00 | Al-Nassr | Al-Nassr - Al Diriyah | 3-0 | Al Diriyah | 12 | 1.18 | |||||
| 09/10 18:00 | Libertad | Libertad - Leones del Norte | 3-0 | Leones del Norte | 1 | 2.32 | |||||
| 09/10 18:00 | Birmingham City | Birmingham City - Huddersfield Tow | 2-4 | Huddersfield Tow | 2 | 2.73 | |||||
| 09/10 18:00 | Brighton U21 | Brighton U21 - Sheffield Utd U2 | 2-1 | Sheffield Utd U2 | 12 | 1.18 | |||||
| 09/10 18:00 | Burnley U21 | Burnley U21 - Preston North En | 2-2 | Preston North En | 1x | 1.10 | |||||
| 09/10 18:00 | Cardiff City U21 | Cardiff City U21 - Leicester City U | 1-3 | Leicester City U | 12 | 1.17 | |||||
| 09/10 18:00 | Ipswich U21 | Ipswich U21 - West Bromwich U2 | 2-2 | West Bromwich U2 | 1x | 1.32 | |||||
| 09/10 18:00 | Leeds United U21 | Leeds United U21 - Stockport U21 | 3-1 | Stockport U21 | 12 | 1.10 | |||||
| 09/10 18:00 | Millwall U21 | Millwall U21 - West Ham U21 | 1-0 | West Ham U21 | x2 | 1.22 | |||||
| 09/10 18:00 | Newcastle U21 | Newcastle U21 - Luton U21 | 4-1 | Luton U21 | 1x | ||||||
| 09/10 18:00 | Peterborough U21 | Peterborough U21 - Nottingham Fores | 1-5 | Nottingham Fores | x | 3.62 | |||||
| 09/10 18:00 | Reading U21 | Reading U21 - Norwich City U21 | 2-3 | Norwich City U21 | x2 | 1.52 | |||||
| 09/10 18:00 | Southampton U21 | Southampton U21 - Queens Park R U2 | 5-1 | Queens Park R U2 | 1 | 1.16 | |||||
| 09/10 18:00 | Stoke City U21 | Stoke City U21 - Charlton Athleti | 2-2 | Charlton Athleti | 1x | 1.69 | |||||
| 09/10 18:00 | Wolverhampton U2 | Wolverhampton U2 - Fleetwood U21 | 1-1 | Fleetwood U21 | 12 | ||||||
| 09/10 18:15 | Etoile Carouge | Etoile Carouge - Yverdon | 0-2 | Yverdon | x2 | 1.17 | |||||
| 09/10 18:15 | Stade Nyonnais | Stade Nyonnais - Aarau | 2-1 | Aarau | x2 | 1.05 | |||||
| 09/10 18:15 | Portalban | Portalban - Coffrane | 3-2 | Coffrane | 1x | ||||||
| 09/10 18:30 | Borussia Dortmun | Borussia Dortmun - Werder Bremen | 2-2 | Werder Bremen | 1x | 1.08 | |||||
| 09/10 18:30 | First Wien 1894 | First Wien 1894 - SKN St. Polten | 3-1 | SKN St. Polten | 12 | 1.26 | |||||
| 09/10 18:30 | Podbeskidzie Bie | Podbeskidzie Bie - Pogon Siedlce | 1-0 | Pogon Siedlce | 1 | 1.76 | |||||
| 09/10 18:30 | Rakow | Rakow - GKS Katowice | 1-4 | GKS Katowice | 12 | 1.22 | |||||
| 09/10 18:30 | Avellino | Avellino - Sampdoria | 4-1 | Sampdoria | 1 | 2.66 | |||||
| 09/10 18:30 | Union Brescia | Union Brescia - Pro Vercelli | 2-0 | Pro Vercelli | 1 | 1.35 | |||||
| 09/10 18:30 | Afan Lido | Afan Lido - Swansea Universi | 5-5 | Swansea Universi | 12 | ||||||
| 09/10 18:45 | Lens | Lens - Lyon | 2-1 | Lyon | 12 | 1.32 | |||||
| 09/10 18:45 | Shelbourne | Shelbourne - Sligo Rovers | 5-1 | Sligo Rovers | 1x | 1.02 | |||||
| 09/10 18:45 | Athlone Town | Athlone Town - Treaty United | 1-2 | Treaty United | 1 | 1.34 | |||||
| 09/10 18:45 | Bray Wanderers | Bray Wanderers - Wexford | 2-2 | Wexford | 1 | 1.50 | |||||
| 09/10 18:45 | Cobh Ramblers | Cobh Ramblers - Kerry League | 0-2 | Kerry League | 12 | 1.28 | |||||
| 09/10 18:45 | Cork City | Cork City - Finn Harps | 2-0 | Finn Harps | 1 | 1.08 | |||||
| 09/10 18:45 | UC Dublin | UC Dublin - Longford Town | 1-1 | Longford Town | 12 | 1.16 | |||||
| 09/10 18:45 | Red Star Waaslan | Red Star Waaslan - Lommel SK | 1-3 | Lommel SK | 1 | 1.85 | |||||
| 09/10 18:45 | Portadown | Portadown - Glentoran FC | 0-0 | Glentoran FC | 12 | 1.15 | |||||
| 09/10 18:45 | Briton Ferry | Briton Ferry - Connahs Quay Tow | 1-2 | Connahs Quay Tow | 2 | 1.43 | |||||
| 09/10 18:45 | Cambrian Clydach | Cambrian Clydach - Ammanford | 0-1 | Ammanford | 1 | 1.29 | |||||
| 09/10 18:45 | Cardiff Metropol | Cardiff Metropol - Trefelin | 1-3 | Trefelin | 1x | 1.02 | |||||
| 09/10 18:45 | Haverfordwest Co | Haverfordwest Co - Caernarfon | 1-2 | Caernarfon | 12 | 1.18 | |||||
| 09/10 18:45 | Holywell | Holywell - The New Saints | 1-6 | The New Saints | 2 | 1.02 | |||||
| 09/10 18:45 | Llandudno | Llandudno - Airbus UK | 1-4 | Airbus UK | 1 | 2.14 | |||||
| 09/10 18:45 | Pen-y-Bont FC | Pen-y-Bont FC - Barry Town AFC | 3-1 | Barry Town AFC | 12 | 1.19 | |||||
| 09/10 18:45 | Newington Youth | Newington Youth - Ards FC | 0-2 | Ards FC | 1 | 1.80 | |||||
| 09/10 18:45 | Newry City | Newry City - Dundela | 3-1 | Dundela | 1x | 1.17 | |||||
| 09/10 18:45 | Rathfriland | Rathfriland - Armagh City | 2-1 | Armagh City | 1 | ||||||
| 09/10 18:45 | Sutton United | Sutton United - Boreham Wood | 0-2 | Boreham Wood | 2 | 1.62 | |||||
| 09/10 18:45 | Bala Town | Bala Town - Buckley Town | 2-3 | Buckley Town | 12 | 1.12 | |||||
| 09/10 18:45 | Ruthin Town FC | Ruthin Town FC - Rhyl | 1-1 | Rhyl | 12 | 1.18 | |||||
| 09/10 18:45 | Caerphilly | Caerphilly - Newport City | 3-2 | Newport City | x2 | ||||||
| 09/10 19:00 | Malaga | Malaga - RCD Espanyol | 1-1 | RCD Espanyol | 1x | 1.54 | |||||
| 09/10 19:00 | West Ham United | West Ham United - Queens Park Rang | 1-1 | Queens Park Rang | 12 | 1.16 | |||||
| 09/10 19:00 | SA Bulo Bulo | SA Bulo Bulo - Tomayapo | 0-0 | Tomayapo | 1 | 1.68 | |||||
| 09/10 19:15 | Sporting Braga | Sporting Braga - Sporting CP | 1-3 | Sporting CP | 1 | 3.14 | |||||
| 09/10 19:15 | Cailungo | Cailungo - SP Libertas | 1-2 | SP Libertas | 2 | 1.64 | |||||
| 09/10 19:15 | SP La Fiorita | SP La Fiorita - Murata | 3-0 | Murata | 1 | 1.08 | |||||
| 09/10 19:15 | Pennarossa | Pennarossa - Folgore | 1-5 | Folgore | 2 | 1.37 | |||||
| 09/10 20:00 | CA Torque | CA Torque - Danubio FC | 1-0 | Danubio FC | 1 | 1.83 | |||||
| 09/10 20:00 | Maghrib Associat | Maghrib Associat - Union Touarga Sp | 0-0 | Union Touarga Sp | 1 | 3.64 | |||||
| 09/10 20:00 | Santarem | Santarem - Lusitano GC | 3-0 | Lusitano GC | x | 2.96 | |||||
| 09/10 20:00 | Real Soacha | Real Soacha - Real Santander | 0-1 | Real Santander | 1 | 1.43 | |||||
| 09/10 20:30 | Delfin | Delfin - Mushuc Runa | 3-2 | Mushuc Runa | 12 | 1.33 | |||||
| 09/10 21:00 | Gimnasia La Plat | Gimnasia La Plat - Atletico Tucuman | 1-1 | Atletico Tucuman | 12 | 1.32 | |||||
Estas son todas las predicciones sobre el tipo de apuesta 1x2 de los partidos de fútbol de 09 octubre 2026. Puede acceder a otros tipos de apuestas haciendo clic en las casillas correspondientes.
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---