Pronóstico Galway United - Shelbourne
En virtud de encontrará le predicciónes y el procesado por nuestro software propietario y revisando el manual por nuestros editores del partido de fútbol Galway United-Shelbourne, partido del campeonato Irlanda Premier League. Incluso estadísticas, clasificaciones, noticias e información sobre la liga de fútbol Irlanda Premier League y en equipos Galway United y Shelbourne.La predicción 1x2 o Más de/Menos de o Ambos equipos marcarán, con les cuotas de los casa de apuestas completan con su puntuación correcta. Con esto, tratamos de ofrecer gratis todas las herramientas que necesita y ¡esperamos que gane!
- Pronóstico Galway United - Shelbourne 1 (Cuota )
- Pronóstico Gol/NoGol NoGol (Cuota 1.58)
- Pronóstico Under/Over 2.5 Under (Cuota 1.36)
- Predicción eesultado exacto 2 - 0
| Goles marcados | 9 | Goles recibidos | 4 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 3 |
| Par | 5 | Impar | 1 |
| Goles marcados | 6 | Goles recibidos | 10 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 1 |
| Par | 4 | Impar | 2 |
| Goles marcados | 9 | Goles recibidos | 7 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 4 |
| Par | 5 | Impar | 2 |
| Goles marcados | 12 | Goles recibidos | 14 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Par | 3 | Impar | 4 |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbourne | 60 | 35 | 16 | 12 | 7 | 39 | 27 | PPGEP |
| 2 | Shamrock Rovers | 58 | 35 | 16 | 10 | 9 | 48 | 34 | GEGGE |
| 3 | St. Patricks Athletic | 56 | 35 | 16 | 8 | 11 | 49 | 37 | GEEEG |
| 4 | Derry City | 55 | 35 | 14 | 13 | 8 | 48 | 30 | GEPGE |
| 5 | Galway United | 51 | 35 | 13 | 12 | 10 | 32 | 28 | EEEGP |
| 6 | Sligo Rovers | 49 | 35 | 13 | 10 | 12 | 40 | 49 | PEEPP |
| 7 | Waterford United | 45 | 35 | 13 | 6 | 16 | 42 | 45 | GGEEG |
| 8 | Bohemians | 41 | 35 | 10 | 11 | 14 | 38 | 42 | PEGGG |
| 9 | Drogheda United | 33 | 35 | 7 | 12 | 16 | 41 | 58 | EEEGP |
| 10 | Dundalk | 25 | 35 | 5 | 10 | 20 | 23 | 50 | PEEPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Athletic | 35 | 18 | 11 | 2 | 5 | 29 | 17 | GEEEG |
| 2 | Shelbourne | 33 | 18 | 9 | 6 | 3 | 21 | 13 | PPGEP |
| 3 | Derry City | 33 | 17 | 9 | 6 | 2 | 33 | 16 | GEPGE |
| 4 | Sligo Rovers | 31 | 17 | 9 | 4 | 4 | 19 | 13 | PEEPP |
| 5 | Shamrock Rovers | 30 | 17 | 8 | 6 | 3 | 28 | 17 | GEGGE |
| 6 | Galway United | 28 | 18 | 7 | 7 | 4 | 17 | 12 | EEEGP |
| 7 | Waterford United | 25 | 18 | 7 | 4 | 7 | 25 | 20 | GGEEG |
| 8 | Drogheda United | 25 | 17 | 6 | 7 | 4 | 28 | 21 | EEEGP |
| 9 | Bohemians | 17 | 17 | 4 | 5 | 8 | 17 | 24 | PEGGG |
| 10 | Dundalk | 17 | 18 | 4 | 5 | 9 | 9 | 21 | PEEPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 28 | 18 | 8 | 4 | 6 | 20 | 17 | GEGGE |
| 2 | Shelbourne | 27 | 17 | 7 | 6 | 4 | 18 | 14 | PPGEP |
| 3 | Bohemians | 24 | 18 | 6 | 6 | 6 | 21 | 18 | PEGGG |
| 4 | Galway United | 23 | 17 | 6 | 5 | 6 | 15 | 16 | EEEGP |
| 5 | Derry City | 22 | 18 | 5 | 7 | 6 | 15 | 14 | GEPGE |
| 6 | St. Patricks Athletic | 21 | 17 | 5 | 6 | 6 | 20 | 20 | GEEEG |
| 7 | Waterford United | 20 | 17 | 6 | 2 | 9 | 17 | 25 | GGEEG |
| 8 | Sligo Rovers | 18 | 18 | 4 | 6 | 8 | 21 | 36 | PEEPP |
| 9 | Drogheda United | 8 | 18 | 1 | 5 | 12 | 13 | 37 | EEEGP |
| 10 | Dundalk | 8 | 17 | 1 | 5 | 11 | 14 | 29 | PEEPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sligo Rovers | 54 | 35 | 14 | 12 | 9 | 22 | 17 | PEEPP |
| 2 | Shamrock Rovers | 52 | 35 | 11 | 19 | 5 | 18 | 12 | GEGGE |
| 3 | St. Patricks Athletic | 51 | 35 | 13 | 12 | 10 | 23 | 17 | GEEEG |
| 4 | Waterford United | 49 | 35 | 12 | 13 | 10 | 20 | 21 | GGEEG |
| 5 | Bohemians | 47 | 35 | 10 | 17 | 8 | 22 | 18 | PEGGG |
| 6 | Shelbourne | 46 | 35 | 10 | 16 | 9 | 15 | 13 | PPGEP |
| 7 | Derry City | 43 | 35 | 8 | 19 | 8 | 14 | 11 | GEPGE |
| 8 | Galway United | 39 | 35 | 8 | 15 | 12 | 11 | 15 | EEEGP |
| 9 | Dundalk | 36 | 35 | 7 | 15 | 13 | 13 | 24 | PEEPP |
| 10 | Drogheda United | 32 | 35 | 6 | 14 | 15 | 17 | 27 | EEEGP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Athletic | 29 | 18 | 8 | 5 | 5 | 14 | 9 | GEEEG |
| 2 | Shamrock Rovers | 27 | 17 | 7 | 6 | 4 | 11 | 7 | GEGGE |
| 3 | Sligo Rovers | 27 | 17 | 7 | 6 | 4 | 9 | 5 | PEEPP |
| 4 | Waterford United | 27 | 18 | 6 | 9 | 3 | 10 | 6 | GGEEG |
| 5 | Shelbourne | 24 | 18 | 5 | 9 | 4 | 9 | 7 | PPGEP |
| 6 | Galway United | 24 | 18 | 6 | 6 | 6 | 7 | 7 | EEEGP |
| 7 | Derry City | 22 | 17 | 5 | 7 | 5 | 9 | 6 | GEPGE |
| 8 | Drogheda United | 19 | 17 | 3 | 10 | 4 | 11 | 10 | EEEGP |
| 9 | Dundalk | 19 | 18 | 3 | 10 | 5 | 5 | 11 | PEEPP |
| 10 | Bohemians | 17 | 17 | 3 | 8 | 6 | 10 | 12 | PEGGG |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 30 | 18 | 7 | 9 | 2 | 12 | 6 | PEGGG |
| 2 | Sligo Rovers | 27 | 18 | 7 | 6 | 5 | 13 | 12 | PEEPP |
| 3 | Shamrock Rovers | 25 | 18 | 4 | 13 | 1 | 7 | 5 | GEGGE |
| 4 | Shelbourne | 22 | 17 | 5 | 7 | 5 | 6 | 6 | PPGEP |
| 5 | St. Patricks Athletic | 22 | 17 | 5 | 7 | 5 | 9 | 8 | GEEEG |
| 6 | Waterford United | 22 | 17 | 6 | 4 | 7 | 10 | 15 | GGEEG |
| 7 | Derry City | 21 | 18 | 3 | 12 | 3 | 5 | 5 | GEPGE |
| 8 | Dundalk | 17 | 17 | 4 | 5 | 8 | 8 | 13 | PEEPP |
| 9 | Galway United | 15 | 17 | 2 | 9 | 6 | 4 | 8 | EEEGP |
| 10 | Drogheda United | 13 | 18 | 3 | 4 | 11 | 6 | 17 | EEEGP |
Shelbourne
Shamrock Rovers
St. Patricks Athletic
Derry City
Galway United
Sligo Rovers
Waterford United
Bohemians
Drogheda United
Dundalk