Pronóstico Sagan Tosu - Machida
En virtud de encontrará le predicciónes y el procesado por nuestro software propietario y revisando el manual por nuestros editores del partido de fútbol Sagan Tosu-Machida, partido del campeonato Japón J League. Incluso estadísticas, clasificaciones, noticias e información sobre la liga de fútbol Japón J League y en equipos Sagan Tosu y Machida.La predicción 1x2 o Más de/Menos de o Ambos equipos marcarán, con les cuotas de los casa de apuestas completan con su puntuación correcta. Con esto, tratamos de ofrecer gratis todas las herramientas que necesita y ¡esperamos que gane!
- Pronóstico Sagan Tosu - Machida x2 (Cuota 1)
- Pronóstico Gol/NoGol Gol (Cuota 1.81)
- Pronóstico Under/Over 2.5 Under (Cuota 2.02)
- Predicción eesultado exacto 1 - 1
| Goles marcados | 11 | Goles recibidos | 5 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 2 |
| Par | 4 | Impar | 2 |
| Goles marcados | 6 | Goles recibidos | 5 |
| Under 1.5 | 0 | Over 1.5 | 4 |
| Under 2.5 | 2 | Over 2.5 | 2 |
| Under 3.5 | 3 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 1 |
| Par | 3 | Impar | 1 |
| Goles marcados | 11 | Goles recibidos | 7 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Par | 5 | Impar | 2 |
| Goles marcados | 10 | Goles recibidos | 5 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 4 | NoGoal | 3 |
| Par | 4 | Impar | 3 |
| # | Equipo | Pt | PJ | G | E | P | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 69 | 37 | 20 | 9 | 8 | 58 | 36 |
| 2 | Hiroshima Sanfrecce | 68 | 37 | 19 | 11 | 7 | 71 | 40 |
| 3 | Machida | 66 | 37 | 19 | 9 | 9 | 53 | 31 |
| 4 | Gamba Osaka | 63 | 37 | 17 | 12 | 8 | 46 | 34 |
| 5 | Kashima Antlers | 62 | 37 | 17 | 11 | 9 | 57 | 40 |
| 6 | Tokyo Verdy | 55 | 37 | 14 | 13 | 10 | 51 | 51 |
| 7 | Yokohama Marinos | 52 | 37 | 15 | 7 | 15 | 61 | 60 |
| 8 | Cerezo Osaka | 52 | 37 | 13 | 13 | 11 | 43 | 45 |
| 9 | FC Tokyo | 51 | 37 | 14 | 9 | 14 | 50 | 51 |
| 10 | Avispa Fukuoka | 50 | 37 | 12 | 14 | 11 | 32 | 35 |
| 11 | Kawasaki Frontale | 49 | 37 | 12 | 13 | 12 | 63 | 56 |
| 12 | Nagoya Grampus | 47 | 37 | 14 | 5 | 18 | 42 | 47 |
| 13 | Urawa Red Diamonds | 47 | 37 | 12 | 11 | 14 | 49 | 45 |
| 14 | Kyoto Sanga | 46 | 37 | 12 | 10 | 15 | 43 | 55 |
| 15 | Shonan Bellmare | 45 | 37 | 12 | 9 | 16 | 53 | 55 |
| 16 | Albirex Niigata | 41 | 37 | 10 | 11 | 16 | 44 | 59 |
| 17 | Kashiwa Reysol | 41 | 37 | 9 | 14 | 14 | 39 | 50 |
| 18 | Jubilo Iwata | 38 | 37 | 10 | 8 | 19 | 47 | 65 |
| 19 | Consadole Sapporo | 34 | 37 | 8 | 10 | 19 | 42 | 66 |
| 20 | Sagan Tosu | 32 | 37 | 9 | 5 | 23 | 45 | 68 |
| # | Equipo | Pt | PJ | G | E | P | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshima Sanfrecce | 39 | 19 | 12 | 3 | 4 | 43 | 20 |
| 2 | Kashima Antlers | 36 | 18 | 9 | 9 | 0 | 25 | 12 |
| 3 | Gamba Osaka | 34 | 18 | 10 | 4 | 4 | 27 | 18 |
| 4 | Vissel Kobe | 31 | 18 | 9 | 4 | 5 | 27 | 17 |
| 5 | Machida | 31 | 19 | 9 | 4 | 6 | 30 | 19 |
| 6 | Cerezo Osaka | 30 | 19 | 8 | 6 | 5 | 24 | 24 |
| 7 | Urawa Red Diamonds | 28 | 18 | 8 | 4 | 6 | 30 | 21 |
| 8 | Kawasaki Frontale | 27 | 18 | 7 | 6 | 5 | 33 | 23 |
| 9 | Nagoya Grampus | 27 | 19 | 8 | 3 | 8 | 20 | 21 |
| 10 | Tokyo Verdy | 26 | 19 | 6 | 8 | 5 | 29 | 27 |
| 11 | Avispa Fukuoka | 26 | 19 | 7 | 5 | 7 | 17 | 22 |
| 12 | FC Tokyo | 24 | 18 | 6 | 6 | 6 | 22 | 21 |
| 13 | Yokohama Marinos | 23 | 18 | 6 | 5 | 7 | 28 | 22 |
| 14 | Kashiwa Reysol | 22 | 19 | 5 | 7 | 7 | 20 | 25 |
| 15 | Jubilo Iwata | 22 | 19 | 6 | 4 | 9 | 26 | 29 |
| 16 | Consadole Sapporo | 20 | 18 | 5 | 5 | 8 | 22 | 25 |
| 17 | Shonan Bellmare | 19 | 19 | 5 | 4 | 10 | 27 | 28 |
| 18 | Kyoto Sanga | 18 | 18 | 4 | 6 | 8 | 23 | 31 |
| 19 | Albirex Niigata | 18 | 19 | 4 | 6 | 9 | 25 | 33 |
| 20 | Sagan Tosu | 18 | 18 | 5 | 3 | 10 | 24 | 29 |
| # | Equipo | Pt | PJ | G | E | P | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 38 | 19 | 11 | 5 | 3 | 31 | 19 |
| 2 | Machida | 35 | 18 | 10 | 5 | 3 | 23 | 12 |
| 3 | Hiroshima Sanfrecce | 29 | 18 | 7 | 8 | 3 | 28 | 20 |
| 4 | Gamba Osaka | 29 | 19 | 7 | 8 | 4 | 19 | 16 |
| 5 | Tokyo Verdy | 29 | 18 | 8 | 5 | 5 | 22 | 24 |
| 6 | Yokohama Marinos | 29 | 19 | 9 | 2 | 8 | 33 | 38 |
| 7 | Kyoto Sanga | 28 | 19 | 8 | 4 | 7 | 20 | 24 |
| 8 | FC Tokyo | 27 | 19 | 8 | 3 | 8 | 28 | 30 |
| 9 | Kashima Antlers | 26 | 19 | 8 | 2 | 9 | 32 | 28 |
| 10 | Shonan Bellmare | 26 | 18 | 7 | 5 | 6 | 26 | 27 |
| 11 | Avispa Fukuoka | 24 | 18 | 5 | 9 | 4 | 15 | 13 |
| 12 | Albirex Niigata | 23 | 18 | 6 | 5 | 7 | 19 | 26 |
| 13 | Cerezo Osaka | 22 | 18 | 5 | 7 | 6 | 19 | 21 |
| 14 | Kawasaki Frontale | 22 | 19 | 5 | 7 | 7 | 30 | 33 |
| 15 | Nagoya Grampus | 20 | 18 | 6 | 2 | 10 | 22 | 26 |
| 16 | Urawa Red Diamonds | 19 | 19 | 4 | 7 | 8 | 19 | 24 |
| 17 | Kashiwa Reysol | 19 | 18 | 4 | 7 | 7 | 19 | 25 |
| 18 | Jubilo Iwata | 16 | 18 | 4 | 4 | 10 | 21 | 36 |
| 19 | Consadole Sapporo | 14 | 19 | 3 | 5 | 11 | 20 | 41 |
| 20 | Sagan Tosu | 14 | 19 | 4 | 2 | 13 | 21 | 39 |
| # | Equipo | Pt | PJ | G | E | P | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshima Sanfrecce | 66 | 37 | 17 | 15 | 5 | 31 | 15 |
| 2 | Vissel Kobe | 65 | 37 | 16 | 17 | 4 | 27 | 9 |
| 3 | Kashima Antlers | 56 | 37 | 13 | 17 | 7 | 28 | 14 |
| 4 | Kawasaki Frontale | 55 | 37 | 14 | 13 | 10 | 28 | 22 |
| 5 | Consadole Sapporo | 54 | 37 | 14 | 12 | 11 | 22 | 21 |
| 6 | Machida | 53 | 37 | 12 | 17 | 8 | 21 | 16 |
| 7 | Gamba Osaka | 52 | 37 | 10 | 22 | 5 | 20 | 13 |
| 8 | Avispa Fukuoka | 52 | 37 | 10 | 22 | 5 | 15 | 11 |
| 9 | Urawa Red Diamonds | 50 | 37 | 13 | 11 | 13 | 15 | 18 |
| 10 | Shonan Bellmare | 46 | 37 | 9 | 19 | 9 | 21 | 21 |
| 11 | Tokyo Verdy | 45 | 37 | 10 | 15 | 12 | 19 | 21 |
| 12 | Nagoya Grampus | 44 | 37 | 11 | 11 | 15 | 16 | 21 |
| 13 | Cerezo Osaka | 43 | 37 | 8 | 19 | 10 | 14 | 19 |
| 14 | FC Tokyo | 42 | 37 | 9 | 15 | 13 | 21 | 24 |
| 15 | Yokohama Marinos | 41 | 37 | 6 | 23 | 8 | 24 | 25 |
| 16 | Kyoto Sanga | 39 | 37 | 6 | 21 | 10 | 18 | 23 |
| 17 | Sagan Tosu | 38 | 37 | 8 | 14 | 15 | 19 | 28 |
| 18 | Albirex Niigata | 37 | 37 | 7 | 16 | 14 | 16 | 26 |
| 19 | Kashiwa Reysol | 36 | 37 | 7 | 15 | 15 | 15 | 28 |
| 20 | Jubilo Iwata | 33 | 37 | 7 | 12 | 18 | 13 | 28 |
| # | Equipo | Pt | PJ | G | E | P | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshima Sanfrecce | 37 | 19 | 10 | 7 | 2 | 19 | 9 |
| 2 | Vissel Kobe | 33 | 18 | 8 | 9 | 1 | 14 | 3 |
| 3 | Consadole Sapporo | 31 | 18 | 8 | 7 | 3 | 12 | 4 |
| 4 | Kawasaki Frontale | 30 | 18 | 8 | 6 | 4 | 14 | 9 |
| 5 | Machida | 27 | 19 | 7 | 6 | 6 | 13 | 10 |
| 6 | Gamba Osaka | 26 | 18 | 5 | 11 | 2 | 13 | 8 |
| 7 | Tokyo Verdy | 25 | 19 | 6 | 7 | 6 | 12 | 10 |
| 8 | Avispa Fukuoka | 24 | 19 | 5 | 9 | 5 | 7 | 9 |
| 9 | Urawa Red Diamonds | 24 | 18 | 7 | 3 | 8 | 7 | 11 |
| 10 | Sagan Tosu | 22 | 18 | 5 | 7 | 6 | 10 | 11 |
| 11 | Yokohama Marinos | 21 | 18 | 2 | 15 | 1 | 12 | 10 |
| 12 | Cerezo Osaka | 21 | 19 | 4 | 9 | 6 | 7 | 12 |
| 13 | Nagoya Grampus | 21 | 19 | 5 | 6 | 8 | 6 | 9 |
| 14 | Shonan Bellmare | 21 | 19 | 4 | 9 | 6 | 12 | 12 |
| 15 | Kashiwa Reysol | 21 | 19 | 4 | 9 | 6 | 10 | 14 |
| 16 | Kashima Antlers | 20 | 18 | 3 | 11 | 4 | 6 | 6 |
| 17 | FC Tokyo | 20 | 18 | 4 | 8 | 6 | 9 | 9 |
| 18 | Kyoto Sanga | 17 | 18 | 2 | 11 | 5 | 10 | 15 |
| 19 | Albirex Niigata | 17 | 19 | 4 | 5 | 10 | 8 | 14 |
| 20 | Jubilo Iwata | 14 | 19 | 2 | 8 | 9 | 5 | 12 |
| # | Equipo | Pt | PJ | G | E | P | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 36 | 19 | 10 | 6 | 3 | 22 | 8 |
| 2 | Vissel Kobe | 32 | 19 | 8 | 8 | 3 | 13 | 6 |
| 3 | Hiroshima Sanfrecce | 29 | 18 | 7 | 8 | 3 | 12 | 6 |
| 4 | Avispa Fukuoka | 28 | 18 | 5 | 13 | 0 | 8 | 2 |
| 5 | Machida | 26 | 18 | 5 | 11 | 2 | 8 | 6 |
| 6 | Gamba Osaka | 26 | 19 | 5 | 11 | 3 | 7 | 5 |
| 7 | Urawa Red Diamonds | 26 | 19 | 6 | 8 | 5 | 8 | 7 |
| 8 | Kawasaki Frontale | 25 | 19 | 6 | 7 | 6 | 14 | 13 |
| 9 | Shonan Bellmare | 25 | 18 | 5 | 10 | 3 | 9 | 9 |
| 10 | Nagoya Grampus | 23 | 18 | 6 | 5 | 7 | 10 | 12 |
| 11 | Consadole Sapporo | 23 | 19 | 6 | 5 | 8 | 10 | 17 |
| 12 | Cerezo Osaka | 22 | 18 | 4 | 10 | 4 | 7 | 7 |
| 13 | FC Tokyo | 22 | 19 | 5 | 7 | 7 | 12 | 15 |
| 14 | Kyoto Sanga | 22 | 19 | 4 | 10 | 5 | 8 | 8 |
| 15 | Tokyo Verdy | 20 | 18 | 4 | 8 | 6 | 7 | 11 |
| 16 | Yokohama Marinos | 20 | 19 | 4 | 8 | 7 | 12 | 15 |
| 17 | Albirex Niigata | 20 | 18 | 3 | 11 | 4 | 8 | 12 |
| 18 | Jubilo Iwata | 19 | 18 | 5 | 4 | 9 | 8 | 16 |
| 19 | Sagan Tosu | 16 | 19 | 3 | 7 | 9 | 9 | 17 |
| 20 | Kashiwa Reysol | 15 | 18 | 3 | 6 | 9 | 5 | 14 |
Vissel Kobe
Hiroshima Sanfrecce
Machida
Gamba Osaka
Kashima Antlers
Tokyo Verdy
Yokohama Marinos
Cerezo Osaka
FC Tokyo
Avispa Fukuoka
Kawasaki Frontale
Nagoya Grampus
Urawa Red Diamonds
Kyoto Sanga
Shonan Bellmare
Albirex Niigata
Kashiwa Reysol
Jubilo Iwata
Consadole Sapporo
Sagan Tosu