Pronóstico Harrogate Town - Accrington Stanley
En virtud de encontrará le predicciónes y el procesado por nuestro software propietario y revisando el manual por nuestros editores del partido de fútbol Harrogate Town-Accrington Stanley, partido del campeonato Inglaterra League Two. Incluso estadísticas, clasificaciones, noticias e información sobre la liga de fútbol Inglaterra League Two y en equipos Harrogate Town y Accrington Stanley.La predicción 1x2 o Más de/Menos de o Ambos equipos marcarán, con les cuotas de los casa de apuestas completan con su puntuación correcta. Con esto, tratamos de ofrecer gratis todas las herramientas que necesita y ¡esperamos que gane!
- Pronóstico Harrogate Town - Accrington Stanley 12 (Cuota 1.43)
- Predicción recomendadas gol
- Pronóstico Gol/NoGol Gol (Cuota 1.76)
- Pronóstico Under/Over 2.5 Over (Cuota 2.01)
- Predicción eesultado exacto 2 - 1
| Goles marcados | 13 | Goles recibidos | 10 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 1 |
| Par | 3 | Impar | 3 |
| Goles marcados | 7 | Goles recibidos | 11 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 4 | NoGoal | 2 |
| Par | 2 | Impar | 4 |
| Goles marcados | 17 | Goles recibidos | 10 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Par | 4 | Impar | 3 |
| Goles marcados | 10 | Goles recibidos | 13 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 5 | NoGoal | 2 |
| Par | 4 | Impar | 3 |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 87 | 46 | 24 | 15 | 7 | 71 | 46 | - |
| 2 | Milton Keynes Dons | 86 | 46 | 24 | 14 | 8 | 86 | 45 | - |
| 3 | Cambridge United | 82 | 46 | 22 | 16 | 8 | 66 | 33 | - |
| 4 | Salford City | 81 | 46 | 25 | 6 | 15 | 61 | 51 | GGPPP |
| 5 | Notts County | 80 | 46 | 24 | 8 | 14 | 74 | 52 | - |
| 6 | Chesterfield | 79 | 46 | 21 | 16 | 9 | 71 | 56 | EEPGP |
| 7 | Grimsby Town | 78 | 46 | 22 | 12 | 12 | 74 | 50 | EEEEG |
| 8 | Barnet | 76 | 46 | 21 | 13 | 12 | 70 | 53 | EEEGG |
| 9 | Swindon Town | 75 | 46 | 22 | 9 | 15 | 70 | 59 | GGPGE |
| 10 | Oldham Athletic | 68 | 46 | 18 | 14 | 14 | 60 | 44 | PEGPG |
| 11 | Crewe | 67 | 46 | 19 | 10 | 17 | 64 | 58 | EEEGG |
| 12 | Colchester United | 66 | 46 | 18 | 12 | 16 | 62 | 49 | PPGGE |
| 13 | Walsall | 65 | 46 | 18 | 11 | 17 | 56 | 56 | EEGEG |
| 14 | Bristol Rovers | 62 | 46 | 19 | 5 | 22 | 56 | 65 | GGGGP |
| 15 | Fleetwood Town | 61 | 46 | 15 | 16 | 15 | 57 | 58 | GEEEG |
| 16 | Accrington Stanley | 53 | 46 | 14 | 11 | 21 | 47 | 58 | GEPPE |
| 17 | Gillingham | 53 | 46 | 13 | 14 | 19 | 53 | 72 | GEEEP |
| 18 | Cheltenham Town | 52 | 46 | 14 | 10 | 22 | 53 | 79 | EGEPG |
| 19 | Shrewsbury Town | 49 | 46 | 13 | 10 | 23 | 42 | 69 | PPGPP |
| 20 | Newport | 43 | 46 | 12 | 7 | 27 | 48 | 77 | PPEPG |
| 21 | Tranmere Rovers | 41 | 46 | 10 | 11 | 25 | 54 | 79 | GEEEG |
| 22 | Crawley Town | 40 | 46 | 8 | 16 | 22 | 44 | 68 | PEPGP |
| 23 | Harrogate Town | 39 | 46 | 10 | 9 | 27 | 39 | 68 | - |
| 24 | Barrow | 36 | 46 | 9 | 9 | 28 | 45 | 78 | - |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 51 | 23 | 14 | 9 | 0 | 41 | 21 | - |
| 2 | Cambridge United | 51 | 23 | 15 | 6 | 2 | 43 | 15 | - |
| 3 | Salford City | 46 | 23 | 14 | 4 | 5 | 34 | 24 | GGPPP |
| 4 | Milton Keynes Dons | 45 | 23 | 13 | 6 | 4 | 41 | 20 | - |
| 5 | Notts County | 43 | 23 | 13 | 4 | 6 | 45 | 25 | - |
| 6 | Chesterfield | 41 | 23 | 11 | 8 | 4 | 38 | 24 | EEPGP |
| 7 | Grimsby Town | 41 | 23 | 12 | 5 | 6 | 41 | 22 | EEEEG |
| 8 | Crewe | 41 | 23 | 12 | 5 | 6 | 34 | 28 | EEEGG |
| 9 | Swindon Town | 39 | 23 | 11 | 6 | 6 | 38 | 27 | GGPGE |
| 10 | Oldham Athletic | 38 | 23 | 10 | 8 | 5 | 30 | 18 | PEGPG |
| 11 | Bristol Rovers | 37 | 23 | 12 | 1 | 10 | 31 | 28 | GGGGP |
| 12 | Barnet | 36 | 23 | 10 | 6 | 7 | 38 | 29 | EEEGG |
| 13 | Colchester United | 36 | 23 | 10 | 6 | 7 | 35 | 23 | PPGGE |
| 14 | Fleetwood Town | 33 | 23 | 8 | 9 | 6 | 34 | 34 | GEEEG |
| 15 | Shrewsbury Town | 33 | 23 | 9 | 6 | 8 | 22 | 27 | PPGPP |
| 16 | Accrington Stanley | 32 | 23 | 9 | 5 | 9 | 27 | 27 | GEPPE |
| 17 | Gillingham | 31 | 23 | 8 | 7 | 8 | 29 | 36 | GEEEP |
| 18 | Cheltenham Town | 31 | 23 | 9 | 4 | 10 | 28 | 33 | EGEPG |
| 19 | Walsall | 29 | 23 | 8 | 5 | 10 | 23 | 30 | EEGEG |
| 20 | Crawley Town | 25 | 23 | 5 | 10 | 8 | 26 | 28 | PEPGP |
| 21 | Newport | 22 | 23 | 6 | 4 | 13 | 24 | 37 | PPEPG |
| 22 | Barrow | 19 | 23 | 5 | 4 | 14 | 18 | 34 | - |
| 23 | Tranmere Rovers | 18 | 23 | 4 | 6 | 13 | 22 | 37 | GEEEG |
| 24 | Harrogate Town | 15 | 23 | 4 | 3 | 16 | 16 | 38 | - |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 41 | 23 | 11 | 8 | 4 | 45 | 25 | - |
| 2 | Barnet | 40 | 23 | 11 | 7 | 5 | 32 | 24 | EEEGG |
| 3 | Chesterfield | 38 | 23 | 10 | 8 | 5 | 33 | 32 | EEPGP |
| 4 | Notts County | 37 | 23 | 11 | 4 | 8 | 29 | 27 | - |
| 5 | Grimsby Town | 37 | 23 | 10 | 7 | 6 | 33 | 28 | EEEEG |
| 6 | Bromley | 36 | 23 | 10 | 6 | 7 | 30 | 25 | - |
| 7 | Swindon Town | 36 | 23 | 11 | 3 | 9 | 32 | 32 | GGPGE |
| 8 | Walsall | 36 | 23 | 10 | 6 | 7 | 33 | 26 | EEGEG |
| 9 | Salford City | 35 | 23 | 11 | 2 | 10 | 27 | 27 | GGPPP |
| 10 | Cambridge United | 31 | 23 | 7 | 10 | 6 | 23 | 18 | - |
| 11 | Oldham Athletic | 30 | 23 | 8 | 6 | 9 | 30 | 26 | PEGPG |
| 12 | Colchester United | 30 | 23 | 8 | 6 | 9 | 27 | 26 | PPGGE |
| 13 | Fleetwood Town | 28 | 23 | 7 | 7 | 9 | 23 | 24 | GEEEG |
| 14 | Crewe | 26 | 23 | 7 | 5 | 11 | 30 | 30 | EEEGG |
| 15 | Bristol Rovers | 25 | 23 | 7 | 4 | 12 | 25 | 37 | GGGGP |
| 16 | Harrogate Town | 24 | 23 | 6 | 6 | 11 | 23 | 30 | - |
| 17 | Tranmere Rovers | 23 | 23 | 6 | 5 | 12 | 32 | 42 | GEEEG |
| 18 | Gillingham | 22 | 23 | 5 | 7 | 11 | 24 | 36 | GEEEP |
| 19 | Accrington Stanley | 21 | 23 | 5 | 6 | 12 | 20 | 31 | GEPPE |
| 20 | Cheltenham Town | 21 | 23 | 5 | 6 | 12 | 25 | 46 | EGEPG |
| 21 | Newport | 21 | 23 | 6 | 3 | 14 | 24 | 40 | PPEPG |
| 22 | Barrow | 17 | 23 | 4 | 5 | 14 | 27 | 44 | - |
| 23 | Shrewsbury Town | 16 | 23 | 4 | 4 | 15 | 20 | 42 | PPGPP |
| 24 | Crawley Town | 15 | 23 | 3 | 6 | 14 | 18 | 40 | PEPGP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 96 | 46 | 28 | 12 | 6 | 52 | 17 | - |
| 2 | Cambridge United | 74 | 46 | 18 | 20 | 8 | 28 | 15 | - |
| 3 | Bromley | 71 | 46 | 16 | 23 | 7 | 31 | 23 | - |
| 4 | Chesterfield | 70 | 46 | 17 | 19 | 10 | 33 | 29 | EEPGP |
| 5 | Grimsby Town | 68 | 46 | 16 | 20 | 10 | 39 | 24 | EEEEG |
| 6 | Salford City | 67 | 46 | 15 | 22 | 9 | 27 | 21 | GGPPP |
| 7 | Notts County | 66 | 46 | 14 | 24 | 8 | 32 | 24 | - |
| 8 | Barnet | 65 | 46 | 14 | 23 | 9 | 34 | 27 | EEEGG |
| 9 | Walsall | 64 | 46 | 16 | 16 | 14 | 25 | 22 | EEGEG |
| 10 | Swindon Town | 59 | 46 | 12 | 23 | 11 | 32 | 28 | GGPGE |
| 11 | Crewe | 59 | 46 | 13 | 20 | 13 | 32 | 29 | EEEGG |
| 12 | Accrington Stanley | 59 | 46 | 14 | 17 | 15 | 22 | 26 | GEPPE |
| 13 | Oldham Athletic | 58 | 46 | 13 | 19 | 14 | 24 | 24 | PEGPG |
| 14 | Colchester United | 56 | 46 | 10 | 26 | 10 | 31 | 23 | PPGGE |
| 15 | Fleetwood Town | 56 | 46 | 12 | 20 | 14 | 23 | 25 | GEEEG |
| 16 | Bristol Rovers | 55 | 46 | 13 | 16 | 17 | 23 | 26 | GGGGP |
| 17 | Tranmere Rovers | 53 | 46 | 12 | 17 | 17 | 20 | 31 | GEEEG |
| 18 | Gillingham | 49 | 46 | 9 | 22 | 15 | 18 | 32 | GEEEP |
| 19 | Crawley Town | 49 | 46 | 8 | 25 | 13 | 15 | 24 | PEPGP |
| 20 | Harrogate Town | 48 | 46 | 9 | 21 | 16 | 20 | 28 | - |
| 21 | Barrow | 45 | 46 | 8 | 21 | 17 | 21 | 32 | - |
| 22 | Shrewsbury Town | 43 | 46 | 5 | 28 | 13 | 17 | 29 | PPGPP |
| 23 | Cheltenham Town | 38 | 46 | 5 | 23 | 18 | 15 | 36 | EGEPG |
| 24 | Newport | 38 | 46 | 5 | 23 | 18 | 15 | 34 | PPEPG |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 50 | 23 | 15 | 5 | 3 | 25 | 7 | - |
| 2 | Bromley | 43 | 23 | 11 | 10 | 2 | 20 | 9 | - |
| 3 | Cambridge United | 43 | 23 | 11 | 10 | 2 | 18 | 5 | - |
| 4 | Chesterfield | 42 | 23 | 12 | 6 | 5 | 21 | 14 | EEPGP |
| 5 | Notts County | 39 | 23 | 9 | 12 | 2 | 23 | 14 | - |
| 6 | Barnet | 36 | 23 | 9 | 9 | 5 | 22 | 16 | EEEGG |
| 7 | Accrington Stanley | 35 | 23 | 9 | 8 | 6 | 12 | 10 | GEPPE |
| 8 | Salford City | 34 | 23 | 7 | 13 | 3 | 13 | 8 | GGPPP |
| 9 | Bristol Rovers | 34 | 23 | 8 | 10 | 5 | 16 | 10 | GGGGP |
| 10 | Grimsby Town | 31 | 23 | 7 | 10 | 6 | 17 | 11 | EEEEG |
| 11 | Swindon Town | 31 | 23 | 6 | 13 | 4 | 16 | 13 | GGPGE |
| 12 | Crawley Town | 30 | 23 | 6 | 12 | 5 | 8 | 9 | PEPGP |
| 13 | Crewe | 29 | 23 | 6 | 11 | 6 | 18 | 18 | EEEGG |
| 14 | Walsall | 29 | 23 | 8 | 5 | 10 | 9 | 12 | EEGEG |
| 15 | Colchester United | 28 | 23 | 6 | 10 | 7 | 17 | 12 | PPGGE |
| 16 | Gillingham | 28 | 23 | 6 | 10 | 7 | 11 | 15 | GEEEP |
| 17 | Tranmere Rovers | 28 | 23 | 7 | 7 | 9 | 11 | 18 | GEEEG |
| 18 | Shrewsbury Town | 25 | 23 | 3 | 16 | 4 | 9 | 10 | PPGPP |
| 19 | Oldham Athletic | 24 | 23 | 4 | 12 | 7 | 8 | 12 | PEGPG |
| 20 | Barrow | 21 | 23 | 3 | 12 | 8 | 5 | 12 | - |
| 21 | Fleetwood Town | 20 | 23 | 3 | 11 | 9 | 11 | 17 | GEEEG |
| 22 | Cheltenham Town | 20 | 23 | 3 | 11 | 9 | 6 | 14 | EGEPG |
| 23 | Harrogate Town | 20 | 23 | 3 | 11 | 9 | 6 | 14 | - |
| 24 | Newport | 19 | 23 | 1 | 16 | 6 | 10 | 17 | PPEPG |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 46 | 23 | 13 | 7 | 3 | 27 | 10 | - |
| 2 | Grimsby Town | 37 | 23 | 9 | 10 | 4 | 22 | 13 | EEEEG |
| 3 | Fleetwood Town | 36 | 23 | 9 | 9 | 5 | 12 | 8 | GEEEG |
| 4 | Walsall | 35 | 23 | 8 | 11 | 4 | 16 | 10 | EEGEG |
| 5 | Oldham Athletic | 34 | 23 | 9 | 7 | 7 | 16 | 12 | PEGPG |
| 6 | Salford City | 33 | 23 | 8 | 9 | 6 | 14 | 13 | GGPPP |
| 7 | Cambridge United | 31 | 23 | 7 | 10 | 6 | 10 | 10 | - |
| 8 | Crewe | 30 | 23 | 7 | 9 | 7 | 14 | 11 | EEEGG |
| 9 | Barnet | 29 | 23 | 5 | 14 | 4 | 12 | 11 | EEEGG |
| 10 | Bromley | 28 | 23 | 5 | 13 | 5 | 11 | 14 | - |
| 11 | Chesterfield | 28 | 23 | 5 | 13 | 5 | 12 | 15 | EEPGP |
| 12 | Swindon Town | 28 | 23 | 6 | 10 | 7 | 16 | 15 | GGPGE |
| 13 | Colchester United | 28 | 23 | 4 | 16 | 3 | 14 | 11 | PPGGE |
| 14 | Harrogate Town | 28 | 23 | 6 | 10 | 7 | 14 | 14 | - |
| 15 | Notts County | 27 | 23 | 5 | 12 | 6 | 9 | 10 | - |
| 16 | Tranmere Rovers | 25 | 23 | 5 | 10 | 8 | 9 | 13 | GEEEG |
| 17 | Accrington Stanley | 24 | 23 | 5 | 9 | 9 | 10 | 16 | GEPPE |
| 18 | Barrow | 24 | 23 | 5 | 9 | 9 | 16 | 20 | - |
| 19 | Bristol Rovers | 21 | 23 | 5 | 6 | 12 | 7 | 16 | GGGGP |
| 20 | Gillingham | 21 | 23 | 3 | 12 | 8 | 7 | 17 | GEEEP |
| 21 | Newport | 19 | 23 | 4 | 7 | 12 | 5 | 17 | PPEPG |
| 22 | Crawley Town | 19 | 23 | 2 | 13 | 8 | 7 | 15 | PEPGP |
| 23 | Cheltenham Town | 18 | 23 | 2 | 12 | 9 | 9 | 22 | EGEPG |
| 24 | Shrewsbury Town | 18 | 23 | 2 | 12 | 9 | 8 | 19 | PPGPP |
Bromley
Milton Keynes Dons
Cambridge United
Salford City
Notts County
Chesterfield
Grimsby Town
Barnet
Swindon Town
Oldham Athletic
Crewe
Colchester United
Walsall
Bristol Rovers
Fleetwood Town
Accrington Stanley
Gillingham
Cheltenham Town
Shrewsbury Town
Newport
Tranmere Rovers
Crawley Town
Harrogate Town
Barrow