Pronóstico Derry City - Dundalk
En virtud de encontrará le predicciónes y el procesado por nuestro software propietario y revisando el manual por nuestros editores del partido de fútbol Derry City-Dundalk, partido del campeonato Irlanda Premier League. Incluso estadísticas, clasificaciones, noticias e información sobre la liga de fútbol Irlanda Premier League y en equipos Derry City y Dundalk.La predicción 1x2 o Más de/Menos de o Ambos equipos marcarán, con les cuotas de los casa de apuestas completan con su puntuación correcta. Con esto, tratamos de ofrecer gratis todas las herramientas que necesita y ¡esperamos que gane!
- Pronóstico Derry City - Dundalk x2 (Cuota 3.70)
- Predicción recomendadas over
- Pronóstico Gol/NoGol Gol (Cuota 1.95)
- Pronóstico Under/Over 2.5 Over (Cuota 2.03)
- Predicción eesultado exacto 1 - 2
| Goles marcados | 15 | Goles recibidos | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 5 | NoGoal | 1 |
| Par | 4 | Impar | 2 |
| Goles marcados | 10 | Goles recibidos | 14 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 0 |
| Par | 4 | Impar | 2 |
| Goles marcados | 16 | Goles recibidos | 12 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 3 |
| Par | 5 | Impar | 2 |
| Goles marcados | 10 | Goles recibidos | 18 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Par | 3 | Impar | 4 |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 65 | 33 | 19 | 8 | 6 | 54 | 33 | GGGPE |
| 2 | Bohemians | 59 | 33 | 17 | 8 | 8 | 58 | 40 | PGGGG |
| 3 | St. Patricks Athletic | 59 | 32 | 17 | 8 | 7 | 52 | 25 | GGGPG |
| 4 | Shelbourne | 43 | 33 | 10 | 13 | 10 | 47 | 46 | GEGPP |
| 5 | Dundalk | 41 | 33 | 10 | 11 | 12 | 50 | 55 | PPPEG |
| 6 | Derry City | 41 | 32 | 9 | 14 | 9 | 45 | 42 | GEGEP |
| 7 | Galway United | 38 | 32 | 9 | 11 | 12 | 42 | 48 | EPGPE |
| 8 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 39 | 54 | PPGGP |
| 9 | Waterford United | 34 | 32 | 7 | 13 | 12 | 44 | 54 | PEEGE |
| 10 | Sligo Rovers | 23 | 33 | 5 | 8 | 20 | 25 | 59 | PPPPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 42 | 17 | 13 | 3 | 1 | 33 | 15 | GGGPE |
| 2 | St. Patricks Athletic | 33 | 16 | 10 | 3 | 3 | 31 | 10 | GGGPG |
| 3 | Bohemians | 27 | 16 | 7 | 6 | 3 | 27 | 19 | PGGGG |
| 4 | Derry City | 27 | 16 | 7 | 6 | 3 | 27 | 19 | GEGEP |
| 5 | Dundalk | 21 | 17 | 6 | 3 | 8 | 26 | 27 | PPPEG |
| 6 | Galway United | 21 | 16 | 5 | 6 | 5 | 23 | 25 | EPGPE |
| 7 | Waterford United | 21 | 16 | 4 | 9 | 3 | 22 | 19 | PEEGE |
| 8 | Drogheda United | 18 | 16 | 4 | 6 | 6 | 18 | 21 | PPGGP |
| 9 | Shelbourne | 17 | 17 | 4 | 5 | 8 | 25 | 28 | GEGPP |
| 10 | Sligo Rovers | 14 | 16 | 3 | 5 | 8 | 15 | 26 | PPPPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 32 | 17 | 10 | 2 | 5 | 31 | 21 | PGGGG |
| 2 | St. Patricks Athletic | 26 | 16 | 7 | 5 | 4 | 21 | 15 | GGGPG |
| 3 | Shelbourne | 26 | 16 | 6 | 8 | 2 | 22 | 18 | GEGPP |
| 4 | Shamrock Rovers | 23 | 16 | 6 | 5 | 5 | 21 | 18 | GGGPE |
| 5 | Dundalk | 20 | 16 | 4 | 8 | 4 | 24 | 28 | PPPEG |
| 6 | Galway United | 17 | 16 | 4 | 5 | 7 | 19 | 23 | EPGPE |
| 7 | Drogheda United | 16 | 17 | 4 | 4 | 9 | 21 | 33 | PPGGP |
| 8 | Derry City | 14 | 16 | 2 | 8 | 6 | 18 | 23 | GEGEP |
| 9 | Waterford United | 13 | 16 | 3 | 4 | 9 | 22 | 35 | PEEGE |
| 10 | Sligo Rovers | 9 | 17 | 2 | 3 | 12 | 10 | 33 | PPPPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 56 | 33 | 16 | 8 | 9 | 29 | 17 | GGGPE |
| 2 | St. Patricks Athletic | 51 | 32 | 13 | 12 | 7 | 25 | 12 | GGGPG |
| 3 | Bohemians | 50 | 33 | 13 | 11 | 9 | 23 | 18 | PGGGG |
| 4 | Dundalk | 45 | 33 | 12 | 9 | 12 | 25 | 24 | PPPEG |
| 5 | Galway United | 45 | 32 | 11 | 12 | 9 | 17 | 20 | EPGPE |
| 6 | Derry City | 44 | 32 | 11 | 11 | 10 | 17 | 15 | GEGEP |
| 7 | Shelbourne | 36 | 33 | 6 | 18 | 9 | 18 | 23 | GEGPP |
| 8 | Waterford United | 36 | 32 | 8 | 12 | 12 | 20 | 24 | PEEGE |
| 9 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 17 | 28 | PPGGP |
| 10 | Sligo Rovers | 34 | 33 | 7 | 13 | 13 | 14 | 24 | PPPPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 17 | 12 | 3 | 2 | 20 | 5 | GGGPE |
| 2 | St. Patricks Athletic | 27 | 16 | 7 | 6 | 3 | 14 | 6 | GGGPG |
| 3 | Bohemians | 25 | 16 | 6 | 7 | 3 | 12 | 7 | PGGGG |
| 4 | Drogheda United | 25 | 16 | 7 | 4 | 5 | 13 | 11 | PPGGP |
| 5 | Dundalk | 24 | 17 | 6 | 6 | 5 | 11 | 9 | PPPEG |
| 6 | Galway United | 24 | 16 | 6 | 6 | 4 | 8 | 8 | EPGPE |
| 7 | Sligo Rovers | 23 | 16 | 6 | 5 | 5 | 10 | 10 | PPPPP |
| 8 | Derry City | 20 | 16 | 5 | 5 | 6 | 9 | 9 | GEGEP |
| 9 | Shelbourne | 19 | 17 | 3 | 10 | 4 | 10 | 13 | GEGPP |
| 10 | Waterford United | 15 | 16 | 3 | 6 | 7 | 9 | 11 | PEEGE |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 25 | 17 | 7 | 4 | 6 | 11 | 11 | PGGGG |
| 2 | St. Patricks Athletic | 24 | 16 | 6 | 6 | 4 | 11 | 6 | GGGPG |
| 3 | Derry City | 24 | 16 | 6 | 6 | 4 | 8 | 6 | GEGEP |
| 4 | Dundalk | 21 | 16 | 6 | 3 | 7 | 14 | 15 | PPPEG |
| 5 | Galway United | 21 | 16 | 5 | 6 | 5 | 9 | 12 | EPGPE |
| 6 | Waterford United | 21 | 16 | 5 | 6 | 5 | 11 | 13 | PEEGE |
| 7 | Shamrock Rovers | 17 | 16 | 4 | 5 | 7 | 9 | 12 | GGGPE |
| 8 | Shelbourne | 17 | 16 | 3 | 8 | 5 | 8 | 10 | GEGPP |
| 9 | Sligo Rovers | 11 | 17 | 1 | 8 | 8 | 4 | 14 | PPPPP |
| 10 | Drogheda United | 9 | 17 | 1 | 6 | 10 | 4 | 17 | PPGGP |
Shamrock Rovers
Bohemians
St. Patricks Athletic
Shelbourne
Dundalk
Derry City
Galway United
Drogheda United
Waterford United
Sligo Rovers