Pronóstico Bradford City - Peterborough United
En virtud de encontrará le predicciónes y el procesado por nuestro software propietario y revisando el manual por nuestros editores del partido de fútbol Bradford City-Peterborough United, partido del campeonato Inglaterra League One. Incluso estadísticas, clasificaciones, noticias e información sobre la liga de fútbol Inglaterra League One y en equipos Bradford City y Peterborough United.La predicción 1x2 o Más de/Menos de o Ambos equipos marcarán, con les cuotas de los casa de apuestas completan con su puntuación correcta. Con esto, tratamos de ofrecer gratis todas las herramientas que necesita y ¡esperamos que gane!
- Pronóstico Bradford City - Peterborough United 12 (Cuota 1.36)
- Predicción recomendadas gol
- Pronóstico Gol/NoGol Gol (Cuota 1.80)
- Pronóstico Under/Over 2.5 Over (Cuota 1.70)
- Predicción eesultado exacto 2 - 1
| Goles marcados | 9 | Goles recibidos | 3 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 4 |
| Par | 4 | Impar | 2 |
| Goles marcados | 7 | Goles recibidos | 12 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 2 | NoGoal | 4 |
| Par | 5 | Impar | 1 |
| Goles marcados | 6 | Goles recibidos | 7 |
| Under 1.5 | 3 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 7 | Over 3.5 | 0 |
| Gol | 3 | NoGoal | 4 |
| Par | 2 | Impar | 5 |
| Goles marcados | 9 | Goles recibidos | 10 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 4 |
| Par | 4 | Impar | 3 |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 12 | 5 | 4 | 0 | 1 | 13 | 6 | GGGPG |
| 2 | Huddersfield Town | 11 | 5 | 3 | 2 | 0 | 10 | 4 | EGGEG |
| 3 | Bradford City | 9 | 5 | 3 | 0 | 2 | 5 | 4 | GPPGG |
| 4 | Stockport County | 9 | 5 | 3 | 0 | 2 | 13 | 6 | GPGPG |
| 5 | Cambridge United | 8 | 5 | 2 | 2 | 1 | 9 | 8 | EGPEG |
| 6 | Burton Albion | 8 | 5 | 2 | 2 | 1 | 10 | 7 | EGPGE |
| 7 | Luton Town | 8 | 5 | 2 | 2 | 1 | 11 | 11 | EGPEG |
| 8 | Oxford United | 7 | 4 | 2 | 1 | 1 | 9 | 6 | GPGE |
| 9 | Barnsley | 7 | 5 | 2 | 1 | 2 | 6 | 8 | PGGEP |
| 10 | Leyton Orient | 7 | 5 | 2 | 1 | 2 | 10 | 6 | EGPGP |
| 11 | Plymouth Argyle | 7 | 5 | 2 | 1 | 2 | 7 | 8 | GPGEP |
| 12 | Notts County | 7 | 5 | 1 | 4 | 0 | 7 | 6 | EEGEE |
| 13 | Reading | 7 | 4 | 2 | 1 | 1 | 11 | 5 | GGEP |
| 14 | Blackpool | 7 | 5 | 2 | 1 | 2 | 9 | 7 | PPGGE |
| 15 | Mansfield Town | 6 | 5 | 2 | 0 | 3 | 8 | 11 | PPGPG |
| 16 | Stevenage Borough | 6 | 5 | 1 | 3 | 1 | 9 | 6 | GEEPE |
| 17 | Leicester City | 5 | 5 | 1 | 2 | 2 | 4 | 7 | PGEPE |
| 18 | AFC Wimbledon | 4 | 4 | 1 | 1 | 2 | 2 | 7 | PGEP |
| 19 | Peterborough United | 4 | 5 | 1 | 1 | 3 | 3 | 9 | PEPGP |
| 20 | Bromley | 4 | 4 | 1 | 1 | 2 | 4 | 13 | PPEG |
| 21 | Milton Keynes Dons | 4 | 5 | 0 | 4 | 1 | 7 | 9 | EPEEE |
| 22 | Doncaster Rovers | 3 | 5 | 0 | 3 | 2 | 6 | 8 | PEEEP |
| 23 | Wycombe Wanderers | 3 | 5 | 0 | 3 | 2 | 7 | 12 | EPPEE |
| 24 | Wigan Athletic | 3 | 5 | 1 | 0 | 4 | 5 | 11 | PGPPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 7 | 3 | 2 | 1 | 0 | 7 | 2 | EGGEG |
| 2 | Bradford City | 6 | 3 | 2 | 0 | 1 | 4 | 2 | GPPGG |
| 3 | Reading | 6 | 3 | 2 | 0 | 1 | 11 | 5 | GGEP |
| 4 | Mansfield Town | 6 | 2 | 2 | 0 | 0 | 7 | 3 | PPGPG |
| 5 | Burton Albion | 5 | 3 | 1 | 2 | 0 | 7 | 4 | EGPGE |
| 6 | Luton Town | 5 | 3 | 1 | 2 | 0 | 5 | 3 | EGPEG |
| 7 | Notts County | 4 | 2 | 1 | 1 | 0 | 3 | 2 | EEGEE |
| 8 | Blackpool | 4 | 2 | 1 | 1 | 0 | 5 | 1 | PPGGE |
| 9 | AFC Wimbledon | 4 | 2 | 1 | 1 | 0 | 1 | 0 | PGEP |
| 10 | Peterborough United | 4 | 3 | 1 | 1 | 1 | 3 | 3 | PEPGP |
| 11 | Sheffield Wednesday | 3 | 2 | 1 | 0 | 1 | 7 | 3 | GGGPG |
| 12 | Stockport County | 3 | 2 | 1 | 0 | 1 | 6 | 3 | GPGPG |
| 13 | Cambridge United | 3 | 2 | 1 | 0 | 1 | 4 | 4 | EGPEG |
| 14 | Barnsley | 3 | 3 | 1 | 0 | 2 | 3 | 7 | PGGEP |
| 15 | Plymouth Argyle | 3 | 2 | 1 | 0 | 1 | 3 | 3 | GPGEP |
| 16 | Leicester City | 3 | 3 | 1 | 0 | 2 | 3 | 6 | PGEPE |
| 17 | Wigan Athletic | 3 | 3 | 1 | 0 | 2 | 3 | 7 | PGPPP |
| 18 | Milton Keynes Dons | 2 | 2 | 0 | 2 | 0 | 1 | 1 | EPEEE |
| 19 | Doncaster Rovers | 2 | 3 | 0 | 2 | 1 | 3 | 4 | PEEEP |
| 20 | Wycombe Wanderers | 2 | 3 | 0 | 2 | 1 | 5 | 6 | EPPEE |
| 21 | Oxford United | 1 | 1 | 0 | 1 | 0 | 2 | 2 | GPGE |
| 22 | Stevenage Borough | 1 | 2 | 0 | 1 | 1 | 3 | 4 | GEEPE |
| 23 | Bromley | 1 | 2 | 0 | 1 | 1 | 1 | 6 | PPEG |
| 24 | Leyton Orient | 0 | 2 | 0 | 0 | 2 | 2 | 5 | EGPGP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 9 | 3 | 3 | 0 | 0 | 6 | 3 | GGGPG |
| 2 | Leyton Orient | 7 | 3 | 2 | 1 | 0 | 8 | 1 | EGPGP |
| 3 | Stockport County | 6 | 3 | 2 | 0 | 1 | 7 | 3 | GPGPG |
| 4 | Oxford United | 6 | 3 | 2 | 0 | 1 | 7 | 4 | GPGE |
| 5 | Cambridge United | 5 | 3 | 1 | 2 | 0 | 5 | 4 | EGPEG |
| 6 | Stevenage Borough | 5 | 3 | 1 | 2 | 0 | 6 | 2 | GEEPE |
| 7 | Huddersfield Town | 4 | 2 | 1 | 1 | 0 | 3 | 2 | EGGEG |
| 8 | Barnsley | 4 | 2 | 1 | 1 | 0 | 3 | 1 | PGGEP |
| 9 | Plymouth Argyle | 4 | 3 | 1 | 1 | 1 | 4 | 5 | GPGEP |
| 10 | Bradford City | 3 | 2 | 1 | 0 | 1 | 1 | 2 | GPPGG |
| 11 | Burton Albion | 3 | 2 | 1 | 0 | 1 | 3 | 3 | EGPGE |
| 12 | Luton Town | 3 | 2 | 1 | 0 | 1 | 6 | 8 | EGPEG |
| 13 | Notts County | 3 | 3 | 0 | 3 | 0 | 4 | 4 | EEGEE |
| 14 | Blackpool | 3 | 3 | 1 | 0 | 2 | 4 | 6 | PPGGE |
| 15 | Bromley | 3 | 2 | 1 | 0 | 1 | 3 | 7 | PPEG |
| 16 | Leicester City | 2 | 2 | 0 | 2 | 0 | 1 | 1 | PGEPE |
| 17 | Milton Keynes Dons | 2 | 3 | 0 | 2 | 1 | 6 | 8 | EPEEE |
| 18 | Reading | 1 | 1 | 0 | 1 | 0 | 0 | 0 | GGEP |
| 19 | Doncaster Rovers | 1 | 2 | 0 | 1 | 1 | 3 | 4 | PEEEP |
| 20 | Wycombe Wanderers | 1 | 2 | 0 | 1 | 1 | 2 | 6 | EPPEE |
| 21 | Mansfield Town | 0 | 3 | 0 | 0 | 3 | 1 | 8 | PPGPG |
| 22 | AFC Wimbledon | 0 | 2 | 0 | 0 | 2 | 1 | 7 | PGEP |
| 23 | Peterborough United | 0 | 2 | 0 | 0 | 2 | 0 | 6 | PEPGP |
| 24 | Wigan Athletic | 0 | 2 | 0 | 0 | 2 | 2 | 4 | PGPPP |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 11 | 5 | 3 | 2 | 0 | 7 | 2 | GGGPG |
| 2 | Burton Albion | 11 | 5 | 3 | 2 | 0 | 6 | 3 | EGPGE |
| 3 | Stockport County | 10 | 5 | 3 | 1 | 1 | 7 | 3 | GPGPG |
| 4 | Reading | 10 | 4 | 3 | 1 | 0 | 7 | 1 | GGEP |
| 5 | Huddersfield Town | 9 | 5 | 2 | 3 | 0 | 4 | 1 | EGGEG |
| 6 | Plymouth Argyle | 9 | 5 | 3 | 0 | 2 | 3 | 4 | GPGEP |
| 7 | Leyton Orient | 8 | 5 | 2 | 2 | 1 | 4 | 3 | EGPGP |
| 8 | Cambridge United | 7 | 5 | 1 | 4 | 0 | 3 | 1 | EGPEG |
| 9 | Barnsley | 7 | 5 | 1 | 4 | 0 | 2 | 1 | PGGEP |
| 10 | Blackpool | 7 | 5 | 2 | 1 | 2 | 4 | 2 | PPGGE |
| 11 | Mansfield Town | 7 | 5 | 2 | 1 | 2 | 4 | 4 | PPGPG |
| 12 | Bradford City | 6 | 5 | 1 | 3 | 1 | 1 | 1 | GPPGG |
| 13 | Wycombe Wanderers | 6 | 5 | 2 | 0 | 3 | 5 | 5 | EPPEE |
| 14 | Oxford United | 5 | 4 | 1 | 2 | 1 | 2 | 2 | GPGE |
| 15 | Stevenage Borough | 5 | 5 | 0 | 5 | 0 | 1 | 1 | GEEPE |
| 16 | Leicester City | 5 | 5 | 1 | 2 | 2 | 3 | 3 | PGEPE |
| 17 | Doncaster Rovers | 5 | 5 | 1 | 2 | 2 | 1 | 2 | PEEEP |
| 18 | Milton Keynes Dons | 4 | 5 | 1 | 1 | 3 | 2 | 5 | EPEEE |
| 19 | Wigan Athletic | 4 | 5 | 1 | 1 | 3 | 1 | 6 | PGPPP |
| 20 | Luton Town | 3 | 5 | 0 | 3 | 2 | 3 | 8 | EGPEG |
| 21 | Notts County | 3 | 5 | 0 | 3 | 2 | 2 | 4 | EEGEE |
| 22 | Peterborough United | 3 | 5 | 0 | 3 | 2 | 0 | 3 | PEPGP |
| 23 | AFC Wimbledon | 2 | 4 | 0 | 2 | 2 | 1 | 4 | PGEP |
| 24 | Bromley | 2 | 4 | 0 | 2 | 2 | 0 | 4 | PPEG |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 9 | 3 | 3 | 0 | 0 | 7 | 1 | GGEP |
| 2 | Mansfield Town | 6 | 2 | 2 | 0 | 0 | 4 | 0 | PPGPG |
| 3 | Huddersfield Town | 5 | 3 | 1 | 2 | 0 | 3 | 1 | EGGEG |
| 4 | Bradford City | 5 | 3 | 1 | 2 | 0 | 1 | 0 | GPPGG |
| 5 | Burton Albion | 5 | 3 | 1 | 2 | 0 | 3 | 2 | EGPGE |
| 6 | Sheffield Wednesday | 4 | 2 | 1 | 1 | 0 | 3 | 0 | GGGPG |
| 7 | Cambridge United | 4 | 2 | 1 | 1 | 0 | 2 | 0 | EGPEG |
| 8 | Doncaster Rovers | 4 | 3 | 1 | 1 | 1 | 1 | 1 | PEEEP |
| 9 | Stockport County | 3 | 2 | 1 | 0 | 1 | 2 | 3 | GPGPG |
| 10 | Luton Town | 3 | 3 | 0 | 3 | 0 | 2 | 2 | EGPEG |
| 11 | Barnsley | 3 | 3 | 0 | 3 | 0 | 1 | 1 | PGGEP |
| 12 | Plymouth Argyle | 3 | 2 | 1 | 0 | 1 | 1 | 2 | GPGEP |
| 13 | Blackpool | 3 | 2 | 1 | 0 | 1 | 2 | 1 | PPGGE |
| 14 | Leicester City | 3 | 3 | 1 | 0 | 2 | 3 | 3 | PGEPE |
| 15 | Wycombe Wanderers | 3 | 3 | 1 | 0 | 2 | 3 | 3 | EPPEE |
| 16 | Wigan Athletic | 3 | 3 | 1 | 0 | 2 | 1 | 4 | PGPPP |
| 17 | Stevenage Borough | 2 | 2 | 0 | 2 | 0 | 0 | 0 | GEEPE |
| 18 | AFC Wimbledon | 2 | 2 | 0 | 2 | 0 | 0 | 0 | PGEP |
| 19 | Peterborough United | 2 | 3 | 0 | 2 | 1 | 0 | 1 | PEPGP |
| 20 | Leyton Orient | 1 | 2 | 0 | 1 | 1 | 1 | 2 | EGPGP |
| 21 | Notts County | 1 | 2 | 0 | 1 | 1 | 0 | 1 | EEGEE |
| 22 | Bromley | 1 | 2 | 0 | 1 | 1 | 0 | 1 | PPEG |
| 23 | Milton Keynes Dons | 1 | 2 | 0 | 1 | 1 | 0 | 1 | EPEEE |
| 24 | Oxford United | 0 | 1 | 0 | 0 | 1 | 1 | 2 | GPGE |
| # | Equipo | Pt | PJ | G | E | P | F | A | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 7 | 3 | 2 | 1 | 0 | 4 | 2 | GGGPG |
| 2 | Stockport County | 7 | 3 | 2 | 1 | 0 | 5 | 0 | GPGPG |
| 3 | Leyton Orient | 7 | 3 | 2 | 1 | 0 | 3 | 1 | EGPGP |
| 4 | Burton Albion | 6 | 2 | 2 | 0 | 0 | 3 | 1 | EGPGE |
| 5 | Plymouth Argyle | 6 | 3 | 2 | 0 | 1 | 2 | 2 | GPGEP |
| 6 | Oxford United | 5 | 3 | 1 | 2 | 0 | 1 | 0 | GPGE |
| 7 | Huddersfield Town | 4 | 2 | 1 | 1 | 0 | 1 | 0 | EGGEG |
| 8 | Barnsley | 4 | 2 | 1 | 1 | 0 | 1 | 0 | PGGEP |
| 9 | Blackpool | 4 | 3 | 1 | 1 | 1 | 2 | 1 | PPGGE |
| 10 | Cambridge United | 3 | 3 | 0 | 3 | 0 | 1 | 1 | EGPEG |
| 11 | Stevenage Borough | 3 | 3 | 0 | 3 | 0 | 1 | 1 | GEEPE |
| 12 | Milton Keynes Dons | 3 | 3 | 1 | 0 | 2 | 2 | 4 | EPEEE |
| 13 | Wycombe Wanderers | 3 | 2 | 1 | 0 | 1 | 2 | 2 | EPPEE |
| 14 | Notts County | 2 | 3 | 0 | 2 | 1 | 2 | 3 | EEGEE |
| 15 | Leicester City | 2 | 2 | 0 | 2 | 0 | 0 | 0 | PGEPE |
| 16 | Bradford City | 1 | 2 | 0 | 1 | 1 | 0 | 1 | GPPGG |
| 17 | Reading | 1 | 1 | 0 | 1 | 0 | 0 | 0 | GGEP |
| 18 | Mansfield Town | 1 | 3 | 0 | 1 | 2 | 0 | 4 | PPGPG |
| 19 | Peterborough United | 1 | 2 | 0 | 1 | 1 | 0 | 2 | PEPGP |
| 20 | Bromley | 1 | 2 | 0 | 1 | 1 | 0 | 3 | PPEG |
| 21 | Doncaster Rovers | 1 | 2 | 0 | 1 | 1 | 0 | 1 | PEEEP |
| 22 | Wigan Athletic | 1 | 2 | 0 | 1 | 1 | 0 | 2 | PGPPP |
| 23 | Luton Town | 0 | 2 | 0 | 0 | 2 | 1 | 6 | EGPEG |
| 24 | AFC Wimbledon | 0 | 2 | 0 | 0 | 2 | 1 | 4 | PGEP |
Sheffield Wednesday
Huddersfield Town
Bradford City
Stockport County
Cambridge United
Burton Albion
Luton Town
Oxford United
Barnsley
Leyton Orient
Plymouth Argyle
Notts County
Reading
Blackpool
Mansfield Town
Stevenage Borough
Leicester City
AFC Wimbledon
Peterborough United
Bromley
Milton Keynes Dons
Doncaster Rovers
Wycombe Wanderers
Wigan Athletic