Predicciones Championship - fútbol Inglaterra
¡Bienvenidos a Bettingclosed! Consulta los pronósticos de fútbol para Championship Inglaterra. Analizamos diariamente las mejores cuotas para ayudarte a crear tu apuesta perfecta.
Loading ...
| Fecha | Lg | Equipo A | Partido | Res. | Equipo B | Pred. | Cuota | Book | Resultado | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11 20:00 | Derby County | Derby County - Bolton Wanderers | 3-1 | Bolton Wanderers | 2 | 2.62 | |||||
| 07/11 12:30 | Bristol City | Bristol City - Norwich City | 0-5 | Norwich City | x2 | 1.41 | |||||
| 07/11 12:30 | Portsmouth | Portsmouth - Stoke City | 1-2 | Stoke City | 12 | 1.33 | |||||
| 07/11 12:30 | Wrexham | Wrexham - Wolverhampton | 1-1 | Wolverhampton | x2 | 1.27 | |||||
| 07/11 15:00 | Birmingham | Birmingham - Swansea City | 2-1 | Swansea City | 1x | 1.21 | |||||
| 07/11 15:00 | Blackburn Rovers | Blackburn Rovers - West Ham United | 2-1 | West Ham United | x2 | 1.16 | |||||
| 07/11 15:00 | Cardiff City | Cardiff City - Burnley | 5-4 | Burnley | 1 | 1.93 | |||||
| 07/11 15:00 | Charlton Athleti | Charlton Athleti - Sheffield United | 2-1 | Sheffield United | 12 | 1.28 | |||||
| 07/11 15:00 | Preston North En | Preston North En - Southampton | 1-0 | Southampton | 2 | 1.57 | |||||
| 07/11 15:00 | Queens Park Rang | Queens Park Rang - Lincoln City | 2-1 | Lincoln City | 12 | 1.22 | |||||
| 07/11 15:00 | Watford | Watford - Middlesbrough | 0-0 | Middlesbrough | x2 | 1.09 | |||||
| 07/11 15:00 | W.B.A | W.B.A - Millwall | 3-0 | Millwall | 12 | 1.28 | |||||
Clasificación Championship
| # | Equipo | Pt | PJ | G | E | P | F | C | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 29 | 15 | 8 | 5 | 2 | 28 | 14 | GGGPG |
| 2 | Middlesbrough | 29 | 15 | 8 | 5 | 2 | 30 | 19 | EPGGE |
| 3 | Stoke City | 29 | 15 | 9 | 2 | 4 | 24 | 18 | GGGEG |
| 4 | Wolverhampton | 28 | 15 | 8 | 4 | 3 | 26 | 18 | EGGGE |
| 5 | W.B.A | 28 | 15 | 8 | 4 | 3 | 23 | 15 | GEGEG |
| 6 | Swansea City | 26 | 15 | 8 | 2 | 5 | 22 | 18 | PPGPP |
| 7 | Southampton | 24 | 15 | 8 | 4 | 3 | 29 | 15 | PEGGE |
| 8 | Queens Park Rangers | 24 | 15 | 6 | 6 | 3 | 24 | 18 | GEPGP |
| 9 | West Ham United | 23 | 15 | 6 | 5 | 4 | 37 | 23 | PEPPG |
| 10 | Sheffield United | 22 | 15 | 6 | 4 | 5 | 21 | 19 | PGGEG |
| 11 | Portsmouth | 22 | 15 | 6 | 4 | 5 | 20 | 18 | PGEGE |
| 12 | Norwich City | 21 | 15 | 7 | 0 | 8 | 32 | 24 | GGGGP |
| 13 | Blackburn Rovers | 21 | 15 | 6 | 3 | 6 | 22 | 23 | GPPGP |
| 14 | Cardiff City | 18 | 15 | 4 | 6 | 5 | 27 | 27 | GEPGE |
| 15 | Wrexham | 18 | 15 | 4 | 6 | 5 | 18 | 20 | EGPPG |
| 16 | Millwall | 18 | 15 | 5 | 3 | 7 | 23 | 27 | PPGPE |
| 17 | Bristol City | 18 | 15 | 5 | 3 | 7 | 16 | 24 | PPGEP |
| 18 | Bolton Wanderers | 17 | 15 | 5 | 2 | 8 | 20 | 29 | PGPPE |
| 19 | Charlton Athletic | 17 | 15 | 4 | 5 | 6 | 13 | 23 | GPPPP |
| 20 | Watford | 15 | 15 | 4 | 3 | 8 | 13 | 23 | EGPPG |
| 21 | Lincoln City | 15 | 15 | 4 | 3 | 8 | 15 | 26 | PPPGE |
| 22 | Burnley | 10 | 15 | 1 | 7 | 7 | 22 | 31 | PEEPP |
| 23 | Derby County | 10 | 15 | 2 | 4 | 9 | 14 | 30 | GPPEP |
| 24 | Preston North End | 8 | 15 | 2 | 2 | 11 | 13 | 30 | GPPEP |
Ascenso - Premier League
Ascenso - Championship (Play Off: Semifinales)
Ascenso - Championship (Play Off: Cuartos de final)
Descenso - League One
Puntos deducidos: Southampton=-4Pt
HT: Primer tiempo
| # | Equipo | Pt | PJ | G | E | P | F | C | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 19 | 7 | 6 | 1 | 0 | 20 | 5 | PEGGE |
| 2 | Middlesbrough | 17 | 7 | 5 | 2 | 0 | 17 | 9 | EPGGE |
| 3 | Birmingham | 16 | 8 | 4 | 4 | 0 | 19 | 8 | GGGPG |
| 4 | Cardiff City | 16 | 8 | 4 | 4 | 0 | 21 | 13 | GEPGE |
| 5 | W.B.A | 15 | 8 | 4 | 3 | 1 | 13 | 7 | GEGEG |
| 6 | Queens Park Rangers | 15 | 8 | 4 | 3 | 1 | 16 | 7 | GEPGP |
| 7 | Blackburn Rovers | 15 | 8 | 5 | 0 | 3 | 14 | 10 | GPPGP |
| 8 | Wolverhampton | 14 | 7 | 4 | 2 | 1 | 13 | 7 | EGGGE |
| 9 | Swansea City | 14 | 7 | 4 | 2 | 1 | 11 | 3 | PPGPP |
| 10 | Watford | 14 | 8 | 4 | 2 | 2 | 9 | 9 | EGPPG |
| 11 | Stoke City | 13 | 7 | 4 | 1 | 2 | 12 | 6 | GGGEG |
| 12 | Portsmouth | 13 | 8 | 4 | 1 | 3 | 14 | 13 | PGEGE |
| 13 | Wrexham | 12 | 8 | 3 | 3 | 2 | 13 | 9 | EGPPG |
| 14 | Charlton Athletic | 12 | 8 | 3 | 3 | 2 | 7 | 7 | GPPPP |
| 15 | Sheffield United | 11 | 7 | 3 | 2 | 2 | 9 | 7 | PGGEG |
| 16 | Millwall | 11 | 7 | 3 | 2 | 2 | 15 | 9 | PPGPE |
| 17 | West Ham United | 10 | 7 | 3 | 1 | 3 | 18 | 11 | PEPPG |
| 18 | Norwich City | 9 | 7 | 3 | 0 | 4 | 13 | 12 | GGGGP |
| 19 | Preston North End | 7 | 8 | 2 | 1 | 5 | 8 | 13 | GPPEP |
| 20 | Bristol City | 6 | 8 | 2 | 0 | 6 | 4 | 13 | PPGEP |
| 21 | Bolton Wanderers | 6 | 7 | 2 | 0 | 5 | 9 | 15 | PGPPE |
| 22 | Lincoln City | 5 | 7 | 1 | 2 | 4 | 8 | 16 | PPPGE |
| 23 | Burnley | 5 | 7 | 0 | 5 | 2 | 8 | 10 | PEEPP |
| 24 | Derby County | 5 | 8 | 1 | 2 | 5 | 7 | 15 | GPPEP |
Ascenso - Premier League
Ascenso - Championship (Play Off: Semifinales)
Ascenso - Championship (Play Off: Cuartos de final)
Descenso - League One
Puntos deducidos: Southampton=-4Pt
HT: Primer tiempo
| # | Equipo | Pt | PJ | G | E | P | F | C | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 16 | 8 | 5 | 1 | 2 | 12 | 12 | GGGEG |
| 2 | Wolverhampton | 14 | 8 | 4 | 2 | 2 | 13 | 11 | EGGGE |
| 3 | Birmingham | 13 | 7 | 4 | 1 | 2 | 9 | 6 | GGGPG |
| 4 | W.B.A | 13 | 7 | 4 | 1 | 2 | 10 | 8 | GEGEG |
| 5 | West Ham United | 13 | 8 | 3 | 4 | 1 | 19 | 12 | PEPPG |
| 6 | Middlesbrough | 12 | 8 | 3 | 3 | 2 | 13 | 10 | EPGGE |
| 7 | Swansea City | 12 | 8 | 4 | 0 | 4 | 11 | 15 | PPGPP |
| 8 | Norwich City | 12 | 8 | 4 | 0 | 4 | 19 | 12 | GGGGP |
| 9 | Bristol City | 12 | 7 | 3 | 3 | 1 | 12 | 11 | PPGEP |
| 10 | Sheffield United | 11 | 8 | 3 | 2 | 3 | 12 | 12 | PGGEG |
| 11 | Bolton Wanderers | 11 | 8 | 3 | 2 | 3 | 11 | 14 | PGPPE |
| 12 | Lincoln City | 10 | 8 | 3 | 1 | 4 | 7 | 10 | PPPGE |
| 13 | Southampton | 9 | 8 | 2 | 3 | 3 | 9 | 10 | PEGGE |
| 14 | Queens Park Rangers | 9 | 7 | 2 | 3 | 2 | 8 | 11 | GEPGP |
| 15 | Portsmouth | 9 | 7 | 2 | 3 | 2 | 6 | 5 | PGEGE |
| 16 | Millwall | 7 | 8 | 2 | 1 | 5 | 8 | 18 | PPGPE |
| 17 | Blackburn Rovers | 6 | 7 | 1 | 3 | 3 | 8 | 13 | GPPGP |
| 18 | Wrexham | 6 | 7 | 1 | 3 | 3 | 5 | 11 | EGPPG |
| 19 | Charlton Athletic | 5 | 7 | 1 | 2 | 4 | 6 | 16 | GPPPP |
| 20 | Burnley | 5 | 8 | 1 | 2 | 5 | 14 | 21 | PEEPP |
| 21 | Derby County | 5 | 7 | 1 | 2 | 4 | 7 | 15 | GPPEP |
| 22 | Cardiff City | 2 | 7 | 0 | 2 | 5 | 6 | 14 | GEPGE |
| 23 | Watford | 1 | 7 | 0 | 1 | 6 | 4 | 14 | EGPPG |
| 24 | Preston North End | 1 | 7 | 0 | 1 | 6 | 5 | 17 | GPPEP |
Ascenso - Premier League
Ascenso - Championship (Play Off: Semifinales)
Ascenso - Championship (Play Off: Cuartos de final)
Descenso - League One
Puntos deducidos: Southampton=-4Pt
HT: Primer tiempo
| # | Equipo | Pt | PJ | G | E | P | F | C | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 27 | 15 | 7 | 6 | 2 | 13 | 5 | GGGEG |
| 2 | Southampton | 27 | 15 | 8 | 3 | 4 | 13 | 8 | PEGGE |
| 3 | Middlesbrough | 26 | 15 | 7 | 5 | 3 | 12 | 7 | EPGGE |
| 4 | Birmingham | 25 | 15 | 7 | 4 | 4 | 15 | 9 | GGGPG |
| 5 | Norwich City | 23 | 15 | 6 | 5 | 4 | 16 | 12 | GGGGP |
| 6 | Burnley | 23 | 15 | 6 | 5 | 4 | 13 | 11 | PEEPP |
| 7 | West Ham United | 22 | 15 | 6 | 4 | 5 | 13 | 15 | PEPPG |
| 8 | Sheffield United | 22 | 15 | 5 | 7 | 3 | 13 | 10 | PGGEG |
| 9 | Millwall | 22 | 15 | 6 | 4 | 5 | 12 | 10 | PPGPE |
| 10 | Portsmouth | 21 | 15 | 5 | 6 | 4 | 9 | 9 | PGEGE |
| 11 | Wolverhampton | 20 | 15 | 4 | 8 | 3 | 12 | 10 | EGGGE |
| 12 | Queens Park Rangers | 20 | 15 | 5 | 5 | 5 | 14 | 9 | GEPGP |
| 13 | Blackburn Rovers | 20 | 15 | 5 | 5 | 5 | 10 | 12 | GPPGP |
| 14 | Cardiff City | 20 | 15 | 6 | 2 | 7 | 17 | 14 | GEPGE |
| 15 | Bolton Wanderers | 20 | 15 | 4 | 8 | 3 | 12 | 11 | PGPPE |
| 16 | W.B.A | 19 | 15 | 3 | 10 | 2 | 7 | 6 | GEGEG |
| 17 | Bristol City | 18 | 15 | 4 | 6 | 5 | 7 | 8 | PPGEP |
| 18 | Wrexham | 17 | 15 | 4 | 5 | 6 | 7 | 10 | EGPPG |
| 19 | Swansea City | 16 | 15 | 4 | 4 | 7 | 10 | 12 | PPGPP |
| 20 | Lincoln City | 16 | 15 | 3 | 7 | 5 | 7 | 8 | PPPGE |
| 21 | Preston North End | 16 | 15 | 4 | 4 | 7 | 8 | 13 | GPPEP |
| 22 | Derby County | 14 | 15 | 4 | 2 | 9 | 6 | 18 | GPPEP |
| 23 | Charlton Athletic | 11 | 15 | 1 | 8 | 6 | 5 | 14 | GPPPP |
| 24 | Watford | 11 | 15 | 2 | 5 | 8 | 6 | 16 | EGPPG |
Ascenso - Premier League
Ascenso - Championship (Play Off: Semifinales)
Ascenso - Championship (Play Off: Cuartos de final)
Descenso - League One
Puntos deducidos: Southampton=-4Pt
HT: Primer tiempo
| # | Equipo | Pt | PJ | G | E | P | F | C | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 17 | 7 | 5 | 2 | 0 | 8 | 2 | PEGGE |
| 2 | Birmingham | 14 | 8 | 4 | 2 | 2 | 11 | 5 | GGGPG |
| 3 | Portsmouth | 14 | 8 | 4 | 2 | 2 | 7 | 6 | PGEGE |
| 4 | Millwall | 13 | 7 | 4 | 1 | 2 | 7 | 3 | PPGPE |
| 5 | Cardiff City | 13 | 8 | 4 | 1 | 3 | 13 | 7 | GEPGE |
| 6 | Stoke City | 13 | 7 | 3 | 4 | 0 | 7 | 1 | GGGEG |
| 7 | Wolverhampton | 12 | 7 | 3 | 3 | 1 | 6 | 3 | EGGGE |
| 8 | Bristol City | 10 | 8 | 3 | 1 | 4 | 3 | 4 | PPGEP |
| 9 | Blackburn Rovers | 11 | 8 | 3 | 2 | 3 | 5 | 4 | GPPGP |
| 10 | West Ham United | 10 | 7 | 3 | 1 | 3 | 7 | 7 | PEPPG |
| 11 | Queens Park Rangers | 11 | 8 | 3 | 2 | 3 | 9 | 5 | GEPGP |
| 12 | Swansea City | 11 | 7 | 3 | 2 | 2 | 7 | 2 | PPGPP |
| 13 | Preston North End | 9 | 8 | 2 | 3 | 3 | 4 | 5 | GPPEP |
| 14 | Burnley | 9 | 7 | 2 | 3 | 2 | 3 | 3 | PEEPP |
| 15 | W.B.A | 10 | 8 | 2 | 4 | 2 | 5 | 5 | GEGEG |
| 16 | Wrexham | 10 | 8 | 2 | 4 | 2 | 5 | 5 | EGPPG |
| 17 | Middlesbrough | 8 | 7 | 2 | 2 | 3 | 5 | 6 | EPGGE |
| 18 | Norwich City | 10 | 7 | 2 | 4 | 1 | 7 | 5 | GGGGP |
| 19 | Sheffield United | 9 | 7 | 2 | 3 | 2 | 4 | 4 | PGGEG |
| 20 | Derby County | 5 | 8 | 1 | 2 | 5 | 3 | 10 | GPPEP |
| 21 | Lincoln City | 5 | 7 | 1 | 2 | 4 | 3 | 6 | PPPGE |
| 22 | Watford | 7 | 8 | 1 | 4 | 3 | 3 | 6 | EGPPG |
| 23 | Charlton Athletic | 6 | 8 | 0 | 6 | 2 | 3 | 5 | GPPPP |
| 24 | Bolton Wanderers | 7 | 7 | 1 | 4 | 2 | 6 | 7 | PGPPE |
Ascenso - Premier League
Ascenso - Championship (Play Off: Semifinales)
Ascenso - Championship (Play Off: Cuartos de final)
Descenso - League One
Puntos deducidos: Southampton=-4Pt
HT: Primer tiempo
| # | Equipo | Pt | PJ | G | E | P | F | C | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 18 | 8 | 5 | 3 | 0 | 7 | 1 | EPGGE |
| 2 | Stoke City | 14 | 8 | 4 | 2 | 2 | 6 | 4 | GGGEG |
| 3 | Burnley | 14 | 8 | 4 | 2 | 2 | 10 | 8 | PEEPP |
| 4 | Sheffield United | 13 | 8 | 3 | 4 | 1 | 9 | 6 | PGGEG |
| 5 | Norwich City | 13 | 8 | 4 | 1 | 3 | 9 | 7 | GGGGP |
| 6 | Bolton Wanderers | 13 | 8 | 3 | 4 | 1 | 6 | 4 | PGPPE |
| 7 | West Ham United | 12 | 8 | 3 | 3 | 2 | 6 | 8 | PEPPG |
| 8 | Birmingham | 11 | 7 | 3 | 2 | 2 | 4 | 4 | GGGPG |
| 9 | Lincoln City | 11 | 8 | 2 | 5 | 1 | 4 | 2 | PPPGE |
| 10 | Southampton | 10 | 8 | 3 | 1 | 4 | 5 | 6 | PEGGE |
| 11 | W.B.A | 9 | 7 | 1 | 6 | 0 | 2 | 1 | GEGEG |
| 12 | Queens Park Rangers | 9 | 7 | 2 | 3 | 2 | 5 | 4 | GEPGP |
| 13 | Blackburn Rovers | 9 | 7 | 2 | 3 | 2 | 5 | 8 | GPPGP |
| 14 | Millwall | 9 | 8 | 2 | 3 | 3 | 5 | 7 | PPGPE |
| 15 | Derby County | 9 | 7 | 3 | 0 | 4 | 3 | 8 | GPPEP |
| 16 | Wolverhampton | 8 | 8 | 1 | 5 | 2 | 6 | 7 | EGGGE |
| 17 | Bristol City | 8 | 7 | 1 | 5 | 1 | 4 | 4 | PPGEP |
| 18 | Portsmouth | 7 | 7 | 1 | 4 | 2 | 2 | 3 | PGEGE |
| 19 | Cardiff City | 7 | 7 | 2 | 1 | 4 | 4 | 7 | GEPGE |
| 20 | Wrexham | 7 | 7 | 2 | 1 | 4 | 2 | 5 | EGPPG |
| 21 | Preston North End | 7 | 7 | 2 | 1 | 4 | 4 | 8 | GPPEP |
| 22 | Swansea City | 5 | 8 | 1 | 2 | 5 | 3 | 10 | PPGPP |
| 23 | Charlton Athletic | 5 | 7 | 1 | 2 | 4 | 2 | 9 | GPPPP |
| 24 | Watford | 4 | 7 | 1 | 1 | 5 | 3 | 10 | EGPPG |
Ascenso - Premier League
Ascenso - Championship (Play Off: Semifinales)
Ascenso - Championship (Play Off: Cuartos de final)
Descenso - League One
Puntos deducidos: Southampton=-4Pt
HT: Primer tiempo
Estas son todas las predicciones sobre el tipo de apuesta 1x2 de los partidos de fútbol de Championship. Puede acceder a otros tipos de apuestas haciendo clic en las casillas correspondientes.
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---
Notas. Goles: ambos equipos marcan al menos un gol --- puntuación equipo local: Puntúa al menos un gol el equipo local --- puntuación equipo visitante: Puntúa al menos un gol el equipo visitante ---
Birmingham
Middlesbrough
Stoke City
Wolverhampton
W.B.A
Swansea City
Southampton
Queens Park Rangers
West Ham United
Sheffield United
Portsmouth
Norwich City
Blackburn Rovers
Cardiff City
Wrexham
Millwall
Bristol City
Bolton Wanderers
Charlton Athletic
Watford
Lincoln City
Burnley
Derby County
Preston North End