P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | York | 44 | 21 | 13 | 5 | 3 | 43 | 19 |
2 | Barnet | 44 | 21 | 14 | 2 | 5 | 42 | 24 |
3 | Forest Green Rovers | 42 | 20 | 12 | 6 | 2 | 38 | 17 |
4 | Gateshead | 38 | 21 | 11 | 5 | 5 | 37 | 27 |
5 | Oldham Athletic | 37 | 19 | 10 | 7 | 2 | 33 | 17 |
6 | Rochdale | 33 | 19 | 10 | 3 | 6 | 28 | 18 |
7 | Sutton United | 32 | 21 | 9 | 5 | 7 | 29 | 26 |
8 | Yeovil Town | 31 | 21 | 9 | 4 | 8 | 24 | 22 |
9 | Altrincham | 31 | 21 | 8 | 7 | 6 | 35 | 28 |
10 | Halifax Town | 31 | 21 | 8 | 7 | 6 | 21 | 19 |
11 | Solihull Moors | 31 | 21 | 9 | 4 | 8 | 37 | 34 |
12 | Hartlepool United | 29 | 21 | 7 | 8 | 6 | 24 | 24 |
13 | Eastleigh | 28 | 20 | 7 | 7 | 6 | 27 | 26 |
14 | Southend United | 26 | 21 | 6 | 8 | 7 | 24 | 24 |
15 | Dagenham Redbridge | 25 | 20 | 6 | 7 | 7 | 34 | 26 |
16 | Tamworth | 25 | 19 | 7 | 4 | 8 | 22 | 33 |
17 | Aldershot Town | 22 | 21 | 5 | 7 | 9 | 28 | 35 |
18 | Woking | 21 | 21 | 5 | 6 | 10 | 19 | 28 |
19 | AFC Fylde | 21 | 21 | 6 | 3 | 12 | 25 | 41 |
20 | Braintree Town | 20 | 21 | 5 | 5 | 11 | 18 | 28 |
21 | Wealdstone FC | 20 | 20 | 4 | 8 | 8 | 22 | 29 |
22 | Maidenhead United | 19 | 21 | 5 | 4 | 12 | 26 | 43 |
23 | Boston United | 15 | 21 | 3 | 6 | 12 | 19 | 36 |
24 | Ebbsfleet United | 9 | 21 | 1 | 6 | 14 | 15 | 46 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Barnet | 28 | 10 | 9 | 1 | 0 | 24 | 5 |
2 | York | 28 | 11 | 9 | 1 | 1 | 30 | 9 |
3 | Gateshead | 22 | 10 | 7 | 1 | 2 | 18 | 8 |
4 | Oldham Athletic | 21 | 10 | 6 | 3 | 1 | 19 | 6 |
5 | Forest Green Rovers | 20 | 8 | 6 | 2 | 0 | 16 | 6 |
6 | Altrincham | 19 | 10 | 5 | 4 | 1 | 18 | 8 |
7 | Dagenham Redbridge | 18 | 10 | 5 | 3 | 2 | 26 | 14 |
8 | Tamworth | 18 | 10 | 5 | 3 | 2 | 16 | 12 |
9 | AFC Fylde | 17 | 10 | 5 | 2 | 3 | 20 | 17 |
10 | Rochdale | 17 | 9 | 5 | 2 | 2 | 13 | 7 |
11 | Sutton United | 17 | 11 | 5 | 2 | 4 | 16 | 13 |
12 | Eastleigh | 16 | 10 | 4 | 4 | 2 | 18 | 15 |
13 | Halifax Town | 16 | 12 | 4 | 4 | 4 | 14 | 14 |
14 | Aldershot Town | 15 | 10 | 4 | 3 | 3 | 15 | 14 |
15 | Braintree Town | 15 | 11 | 4 | 3 | 4 | 9 | 9 |
16 | Hartlepool United | 15 | 11 | 3 | 6 | 2 | 9 | 8 |
17 | Solihull Moors | 15 | 11 | 4 | 3 | 4 | 20 | 23 |
18 | Woking | 15 | 11 | 4 | 3 | 4 | 10 | 13 |
19 | Southend United | 12 | 10 | 3 | 3 | 4 | 13 | 14 |
20 | Wealdstone FC | 11 | 10 | 3 | 2 | 5 | 10 | 16 |
21 | Yeovil Town | 11 | 10 | 3 | 2 | 5 | 9 | 10 |
22 | Maidenhead United | 9 | 10 | 2 | 3 | 5 | 10 | 19 |
23 | Ebbsfleet United | 7 | 11 | 1 | 4 | 6 | 7 | 19 |
24 | Boston United | 6 | 11 | 1 | 3 | 7 | 10 | 21 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Forest Green Rovers | 22 | 12 | 6 | 4 | 2 | 22 | 11 |
2 | Yeovil Town | 20 | 11 | 6 | 2 | 3 | 15 | 12 |
3 | Barnet | 16 | 11 | 5 | 1 | 5 | 18 | 19 |
4 | Gateshead | 16 | 11 | 4 | 4 | 3 | 19 | 19 |
5 | Oldham Athletic | 16 | 9 | 4 | 4 | 1 | 14 | 11 |
6 | Rochdale | 16 | 10 | 5 | 1 | 4 | 15 | 11 |
7 | Solihull Moors | 16 | 10 | 5 | 1 | 4 | 17 | 11 |
8 | York | 16 | 10 | 4 | 4 | 2 | 13 | 10 |
9 | Halifax Town | 15 | 9 | 4 | 3 | 2 | 7 | 5 |
10 | Sutton United | 15 | 10 | 4 | 3 | 3 | 13 | 13 |
11 | Hartlepool United | 14 | 10 | 4 | 2 | 4 | 15 | 16 |
12 | Southend United | 14 | 11 | 3 | 5 | 3 | 11 | 10 |
13 | Altrincham | 12 | 11 | 3 | 3 | 5 | 17 | 20 |
14 | Eastleigh | 12 | 10 | 3 | 3 | 4 | 9 | 11 |
15 | Maidenhead United | 10 | 11 | 3 | 1 | 7 | 16 | 24 |
16 | Boston United | 9 | 10 | 2 | 3 | 5 | 9 | 15 |
17 | Wealdstone FC | 9 | 10 | 1 | 6 | 3 | 12 | 13 |
18 | Aldershot Town | 7 | 11 | 1 | 4 | 6 | 13 | 21 |
19 | Dagenham Redbridge | 7 | 10 | 1 | 4 | 5 | 8 | 12 |
20 | Tamworth | 7 | 9 | 2 | 1 | 6 | 6 | 21 |
21 | Woking | 6 | 10 | 1 | 3 | 6 | 9 | 15 |
22 | Braintree Town | 5 | 10 | 1 | 2 | 7 | 9 | 19 |
23 | AFC Fylde | 4 | 11 | 1 | 1 | 9 | 5 | 24 |
24 | Ebbsfleet United | 2 | 10 | 0 | 2 | 8 | 8 | 27 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Forest Green Rovers | 37 | 20 | 10 | 7 | 3 | 16 | 6 |
2 | Gateshead | 37 | 21 | 10 | 7 | 4 | 21 | 11 |
3 | Dagenham Redbridge | 34 | 20 | 8 | 10 | 2 | 14 | 8 |
4 | York | 34 | 21 | 8 | 10 | 3 | 15 | 8 |
5 | Barnet | 32 | 21 | 8 | 8 | 5 | 17 | 11 |
6 | Southend United | 32 | 21 | 8 | 8 | 5 | 14 | 10 |
7 | Solihull Moors | 31 | 21 | 8 | 7 | 6 | 14 | 12 |
8 | Sutton United | 31 | 21 | 7 | 10 | 4 | 15 | 7 |
9 | Oldham Athletic | 30 | 19 | 8 | 6 | 5 | 13 | 6 |
10 | Rochdale | 30 | 19 | 8 | 6 | 5 | 14 | 8 |
11 | Aldershot Town | 28 | 21 | 7 | 7 | 7 | 14 | 14 |
12 | Eastleigh | 28 | 20 | 7 | 7 | 6 | 14 | 13 |
13 | AFC Fylde | 27 | 21 | 6 | 9 | 6 | 11 | 12 |
14 | Maidenhead United | 27 | 21 | 7 | 6 | 8 | 14 | 20 |
15 | Altrincham | 26 | 21 | 6 | 8 | 7 | 18 | 18 |
16 | Boston United | 26 | 21 | 7 | 5 | 9 | 11 | 17 |
17 | Halifax Town | 24 | 21 | 5 | 9 | 7 | 6 | 8 |
18 | Yeovil Town | 23 | 21 | 4 | 11 | 6 | 8 | 11 |
19 | Tamworth | 20 | 19 | 4 | 8 | 7 | 7 | 13 |
20 | Wealdstone FC | 20 | 20 | 4 | 8 | 8 | 8 | 12 |
21 | Braintree Town | 19 | 21 | 3 | 10 | 8 | 9 | 17 |
22 | Hartlepool United | 19 | 21 | 3 | 10 | 8 | 6 | 12 |
23 | Woking | 16 | 21 | 3 | 7 | 11 | 5 | 16 |
24 | Ebbsfleet United | 14 | 21 | 2 | 8 | 11 | 2 | 16 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | York | 23 | 11 | 6 | 5 | 0 | 13 | 3 |
2 | Dagenham Redbridge | 22 | 10 | 6 | 4 | 0 | 9 | 3 |
3 | Gateshead | 21 | 10 | 6 | 3 | 1 | 11 | 3 |
4 | Eastleigh | 20 | 10 | 6 | 2 | 2 | 11 | 6 |
5 | Barnet | 19 | 10 | 5 | 4 | 1 | 10 | 3 |
6 | Oldham Athletic | 17 | 10 | 5 | 2 | 3 | 9 | 3 |
7 | AFC Fylde | 16 | 10 | 4 | 4 | 2 | 8 | 7 |
8 | Altrincham | 16 | 10 | 4 | 4 | 2 | 11 | 5 |
9 | Forest Green Rovers | 16 | 8 | 4 | 4 | 0 | 6 | 2 |
10 | Maidenhead United | 16 | 10 | 5 | 1 | 4 | 7 | 9 |
11 | Southend United | 16 | 10 | 4 | 4 | 2 | 9 | 5 |
12 | Sutton United | 16 | 11 | 4 | 4 | 3 | 7 | 3 |
13 | Rochdale | 15 | 9 | 4 | 3 | 2 | 6 | 3 |
14 | Solihull Moors | 15 | 11 | 4 | 3 | 4 | 9 | 8 |
15 | Boston United | 14 | 11 | 4 | 2 | 5 | 8 | 11 |
16 | Tamworth | 14 | 10 | 3 | 5 | 2 | 5 | 3 |
17 | Aldershot Town | 13 | 10 | 3 | 4 | 3 | 6 | 6 |
18 | Halifax Town | 13 | 12 | 3 | 4 | 5 | 4 | 6 |
19 | Braintree Town | 11 | 11 | 1 | 8 | 2 | 3 | 5 |
20 | Ebbsfleet United | 9 | 11 | 1 | 6 | 4 | 1 | 5 |
21 | Hartlepool United | 9 | 11 | 1 | 6 | 4 | 1 | 5 |
22 | Woking | 9 | 11 | 2 | 3 | 6 | 2 | 8 |
23 | Yeovil Town | 9 | 10 | 1 | 6 | 3 | 3 | 4 |
24 | Wealdstone FC | 8 | 10 | 1 | 5 | 4 | 4 | 7 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Forest Green Rovers | 21 | 12 | 6 | 3 | 3 | 10 | 4 |
2 | Gateshead | 16 | 11 | 4 | 4 | 3 | 10 | 8 |
3 | Solihull Moors | 16 | 10 | 4 | 4 | 2 | 5 | 4 |
4 | Southend United | 16 | 11 | 4 | 4 | 3 | 5 | 5 |
5 | Aldershot Town | 15 | 11 | 4 | 3 | 4 | 8 | 8 |
6 | Rochdale | 15 | 10 | 4 | 3 | 3 | 8 | 5 |
7 | Sutton United | 15 | 10 | 3 | 6 | 1 | 8 | 4 |
8 | Yeovil Town | 14 | 11 | 3 | 5 | 3 | 5 | 7 |
9 | Barnet | 13 | 11 | 3 | 4 | 4 | 7 | 8 |
10 | Oldham Athletic | 13 | 9 | 3 | 4 | 2 | 4 | 3 |
11 | Boston United | 12 | 10 | 3 | 3 | 4 | 3 | 6 |
12 | Dagenham Redbridge | 12 | 10 | 2 | 6 | 2 | 5 | 5 |
13 | Wealdstone FC | 12 | 10 | 3 | 3 | 4 | 4 | 5 |
14 | AFC Fylde | 11 | 11 | 2 | 5 | 4 | 3 | 5 |
15 | Halifax Town | 11 | 9 | 2 | 5 | 2 | 2 | 2 |
16 | Maidenhead United | 11 | 11 | 2 | 5 | 4 | 7 | 11 |
17 | York | 11 | 10 | 2 | 5 | 3 | 2 | 5 |
18 | Altrincham | 10 | 11 | 2 | 4 | 5 | 7 | 13 |
19 | Hartlepool United | 10 | 10 | 2 | 4 | 4 | 5 | 7 |
20 | Braintree Town | 8 | 10 | 2 | 2 | 6 | 6 | 12 |
21 | Eastleigh | 8 | 10 | 1 | 5 | 4 | 3 | 7 |
22 | Woking | 7 | 10 | 1 | 4 | 5 | 3 | 8 |
23 | Tamworth | 6 | 9 | 1 | 3 | 5 | 2 | 10 |
24 | Ebbsfleet United | 5 | 10 | 1 | 2 | 7 | 1 | 11 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo