P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Barnet | 49 | 24 | 15 | 4 | 5 | 53 | 22 |
2 | Bristol Rovers | 41 | 23 | 11 | 8 | 4 | 28 | 20 |
3 | Grimsby Town | 41 | 24 | 11 | 8 | 5 | 39 | 19 |
4 | Woking | 39 | 22 | 11 | 6 | 5 | 37 | 23 |
5 | Macclesfield Town | 39 | 23 | 10 | 9 | 4 | 28 | 19 |
6 | Forest Green Rovers | 37 | 22 | 9 | 10 | 3 | 31 | 23 |
7 | Halifax Town | 35 | 22 | 10 | 5 | 7 | 34 | 24 |
8 | Torquay United | 35 | 22 | 10 | 5 | 7 | 40 | 29 |
9 | Gateshead | 35 | 22 | 9 | 8 | 5 | 36 | 30 |
10 | Kidderminster Harriers | 34 | 23 | 9 | 7 | 7 | 29 | 24 |
11 | Wrexham | 33 | 23 | 9 | 6 | 8 | 29 | 27 |
12 | Eastleigh | 33 | 20 | 9 | 6 | 5 | 33 | 27 |
13 | Dover Athletic | 31 | 23 | 9 | 4 | 10 | 31 | 32 |
14 | Aldershot Town | 30 | 23 | 8 | 6 | 9 | 26 | 27 |
15 | Chester FC | 30 | 23 | 9 | 3 | 11 | 30 | 40 |
16 | Lincoln City | 30 | 22 | 8 | 6 | 8 | 35 | 36 |
17 | Altrincham | 28 | 23 | 8 | 4 | 11 | 26 | 41 |
18 | Braintree Town | 27 | 24 | 8 | 3 | 13 | 24 | 26 |
19 | Welling United | 25 | 23 | 6 | 7 | 10 | 27 | 32 |
20 | Southport | 23 | 22 | 6 | 5 | 11 | 24 | 37 |
21 | Dartford | 20 | 23 | 4 | 8 | 11 | 23 | 36 |
22 | Nuneaton Borough | 18 | 22 | 5 | 3 | 14 | 19 | 42 |
23 | Alfreton Town | 17 | 22 | 5 | 2 | 15 | 19 | 43 |
24 | Telford United | 14 | 22 | 3 | 5 | 14 | 27 | 49 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Macclesfield Town | 28 | 12 | 8 | 4 | 0 | 19 | 6 |
2 | Bristol Rovers | 27 | 12 | 8 | 3 | 1 | 16 | 6 |
3 | Barnet | 25 | 12 | 8 | 1 | 3 | 29 | 12 |
4 | Eastleigh | 24 | 10 | 7 | 3 | 0 | 21 | 11 |
5 | Halifax Town | 23 | 11 | 7 | 2 | 2 | 24 | 12 |
6 | Torquay United | 22 | 11 | 6 | 4 | 1 | 22 | 10 |
7 | Grimsby Town | 21 | 12 | 6 | 3 | 3 | 20 | 7 |
8 | Kidderminster Harriers | 21 | 11 | 6 | 3 | 2 | 18 | 10 |
9 | Lincoln City | 21 | 12 | 6 | 3 | 3 | 18 | 14 |
10 | Chester FC | 20 | 11 | 6 | 2 | 3 | 12 | 15 |
11 | Gateshead | 20 | 11 | 6 | 2 | 3 | 21 | 18 |
12 | Dover Athletic | 19 | 11 | 6 | 1 | 4 | 14 | 7 |
13 | Forest Green Rovers | 19 | 11 | 5 | 4 | 2 | 17 | 12 |
14 | Woking | 19 | 11 | 5 | 4 | 2 | 18 | 11 |
15 | Braintree Town | 18 | 12 | 5 | 3 | 4 | 12 | 8 |
16 | Welling United | 18 | 11 | 4 | 6 | 1 | 17 | 11 |
17 | Aldershot Town | 17 | 11 | 5 | 2 | 4 | 14 | 13 |
18 | Altrincham | 17 | 12 | 5 | 2 | 5 | 13 | 18 |
19 | Nuneaton Borough | 17 | 11 | 5 | 2 | 4 | 16 | 18 |
20 | Wrexham | 17 | 11 | 5 | 2 | 4 | 15 | 13 |
21 | Dartford | 15 | 12 | 3 | 6 | 3 | 16 | 17 |
22 | Alfreton Town | 11 | 10 | 3 | 2 | 5 | 14 | 18 |
23 | Southport | 11 | 11 | 3 | 2 | 6 | 12 | 20 |
24 | Telford United | 9 | 12 | 2 | 3 | 7 | 17 | 26 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Barnet | 24 | 12 | 7 | 3 | 2 | 24 | 10 |
2 | Grimsby Town | 20 | 12 | 5 | 5 | 2 | 19 | 12 |
3 | Woking | 20 | 11 | 6 | 2 | 3 | 19 | 12 |
4 | Forest Green Rovers | 18 | 11 | 4 | 6 | 1 | 14 | 11 |
5 | Wrexham | 16 | 12 | 4 | 4 | 4 | 14 | 14 |
6 | Gateshead | 15 | 11 | 3 | 6 | 2 | 15 | 12 |
7 | Bristol Rovers | 14 | 11 | 3 | 5 | 3 | 12 | 14 |
8 | Aldershot Town | 13 | 12 | 3 | 4 | 5 | 12 | 14 |
9 | Kidderminster Harriers | 13 | 12 | 3 | 4 | 5 | 11 | 14 |
10 | Torquay United | 13 | 11 | 4 | 1 | 6 | 18 | 19 |
11 | Dover Athletic | 12 | 12 | 3 | 3 | 6 | 17 | 25 |
12 | Halifax Town | 12 | 11 | 3 | 3 | 5 | 10 | 12 |
13 | Southport | 12 | 11 | 3 | 3 | 5 | 12 | 17 |
14 | Altrincham | 11 | 11 | 3 | 2 | 6 | 13 | 23 |
15 | Macclesfield Town | 11 | 11 | 2 | 5 | 4 | 9 | 13 |
16 | Chester FC | 10 | 12 | 3 | 1 | 8 | 18 | 25 |
17 | Braintree Town | 9 | 12 | 3 | 0 | 9 | 12 | 18 |
18 | Eastleigh | 9 | 10 | 2 | 3 | 5 | 12 | 16 |
19 | Lincoln City | 9 | 10 | 2 | 3 | 5 | 17 | 22 |
20 | Welling United | 7 | 12 | 2 | 1 | 9 | 10 | 21 |
21 | Alfreton Town | 6 | 12 | 2 | 0 | 10 | 5 | 25 |
22 | Dartford | 5 | 11 | 1 | 2 | 8 | 7 | 19 |
23 | Telford United | 5 | 10 | 1 | 2 | 7 | 10 | 23 |
24 | Nuneaton Borough | 1 | 11 | 0 | 1 | 10 | 3 | 24 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Barnet | 48 | 24 | 14 | 6 | 4 | 31 | 10 |
2 | Grimsby Town | 39 | 24 | 9 | 12 | 3 | 17 | 7 |
3 | Kidderminster Harriers | 39 | 23 | 10 | 9 | 4 | 16 | 7 |
4 | Macclesfield Town | 36 | 23 | 8 | 12 | 3 | 14 | 6 |
5 | Braintree Town | 35 | 24 | 9 | 8 | 7 | 13 | 10 |
6 | Torquay United | 35 | 22 | 9 | 8 | 5 | 21 | 14 |
7 | Aldershot Town | 34 | 23 | 8 | 10 | 5 | 13 | 8 |
8 | Wrexham | 34 | 23 | 9 | 7 | 7 | 16 | 11 |
9 | Bristol Rovers | 32 | 23 | 7 | 11 | 5 | 11 | 10 |
10 | Forest Green Rovers | 32 | 22 | 7 | 11 | 4 | 11 | 8 |
11 | Eastleigh | 31 | 20 | 8 | 7 | 5 | 15 | 12 |
12 | Lincoln City | 30 | 22 | 7 | 9 | 6 | 20 | 16 |
13 | Halifax Town | 29 | 22 | 6 | 11 | 5 | 13 | 12 |
14 | Welling United | 28 | 23 | 6 | 10 | 7 | 15 | 16 |
15 | Dover Athletic | 27 | 23 | 6 | 9 | 8 | 14 | 17 |
16 | Southport | 26 | 22 | 6 | 8 | 8 | 13 | 20 |
17 | Woking | 26 | 22 | 5 | 11 | 6 | 12 | 12 |
18 | Alfreton Town | 25 | 22 | 6 | 7 | 9 | 13 | 18 |
19 | Nuneaton Borough | 23 | 22 | 5 | 8 | 9 | 10 | 18 |
20 | Telford United | 23 | 22 | 5 | 8 | 9 | 15 | 26 |
21 | Gateshead | 22 | 22 | 5 | 7 | 10 | 12 | 17 |
22 | Altrincham | 21 | 23 | 5 | 6 | 12 | 7 | 22 |
23 | Chester FC | 20 | 23 | 4 | 8 | 11 | 7 | 18 |
24 | Dartford | 13 | 23 | 2 | 7 | 14 | 4 | 18 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Kidderminster Harriers | 27 | 11 | 8 | 3 | 0 | 12 | 0 |
2 | Barnet | 23 | 12 | 7 | 2 | 3 | 15 | 6 |
3 | Bristol Rovers | 23 | 12 | 6 | 5 | 1 | 7 | 2 |
4 | Macclesfield Town | 23 | 12 | 6 | 5 | 1 | 9 | 1 |
5 | Torquay United | 23 | 11 | 7 | 2 | 2 | 12 | 4 |
6 | Braintree Town | 22 | 12 | 5 | 7 | 0 | 7 | 1 |
7 | Grimsby Town | 22 | 12 | 6 | 4 | 2 | 9 | 3 |
8 | Eastleigh | 19 | 10 | 5 | 4 | 1 | 8 | 4 |
9 | Dover Athletic | 18 | 11 | 4 | 6 | 1 | 7 | 3 |
10 | Nuneaton Borough | 18 | 11 | 5 | 3 | 3 | 9 | 7 |
11 | Aldershot Town | 17 | 11 | 4 | 5 | 2 | 6 | 3 |
12 | Forest Green Rovers | 17 | 11 | 4 | 5 | 2 | 6 | 4 |
13 | Halifax Town | 17 | 11 | 4 | 5 | 2 | 9 | 6 |
14 | Welling United | 17 | 11 | 4 | 5 | 2 | 10 | 8 |
15 | Alfreton Town | 16 | 10 | 4 | 4 | 2 | 9 | 7 |
16 | Lincoln City | 16 | 12 | 3 | 7 | 2 | 9 | 6 |
17 | Altrincham | 14 | 12 | 3 | 5 | 4 | 5 | 8 |
18 | Chester FC | 14 | 11 | 3 | 5 | 3 | 5 | 6 |
19 | Telford United | 14 | 12 | 3 | 5 | 4 | 9 | 14 |
20 | Woking | 14 | 11 | 3 | 5 | 3 | 7 | 7 |
21 | Wrexham | 14 | 11 | 3 | 5 | 3 | 8 | 6 |
22 | Gateshead | 11 | 11 | 3 | 2 | 6 | 9 | 12 |
23 | Southport | 11 | 11 | 3 | 2 | 6 | 7 | 12 |
24 | Dartford | 10 | 12 | 2 | 4 | 6 | 2 | 7 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo
P |
Equipo |
Pt |
Totales |
Goles |
PJ |
G |
E |
P |
F |
A |
1 | Barnet | 25 | 12 | 7 | 4 | 1 | 16 | 4 |
2 | Wrexham | 20 | 12 | 6 | 2 | 4 | 8 | 5 |
3 | Aldershot Town | 17 | 12 | 4 | 5 | 3 | 7 | 5 |
4 | Grimsby Town | 17 | 12 | 3 | 8 | 1 | 8 | 4 |
5 | Forest Green Rovers | 15 | 11 | 3 | 6 | 2 | 5 | 4 |
6 | Southport | 15 | 11 | 3 | 6 | 2 | 6 | 8 |
7 | Lincoln City | 14 | 10 | 4 | 2 | 4 | 11 | 10 |
8 | Braintree Town | 13 | 12 | 4 | 1 | 7 | 6 | 9 |
9 | Macclesfield Town | 13 | 11 | 2 | 7 | 2 | 5 | 5 |
10 | Eastleigh | 12 | 10 | 3 | 3 | 4 | 7 | 8 |
11 | Halifax Town | 12 | 11 | 2 | 6 | 3 | 4 | 6 |
12 | Kidderminster Harriers | 12 | 12 | 2 | 6 | 4 | 4 | 7 |
13 | Torquay United | 12 | 11 | 2 | 6 | 3 | 9 | 10 |
14 | Woking | 12 | 11 | 2 | 6 | 3 | 5 | 5 |
15 | Gateshead | 11 | 11 | 2 | 5 | 4 | 3 | 5 |
16 | Welling United | 11 | 12 | 2 | 5 | 5 | 5 | 8 |
17 | Alfreton Town | 9 | 12 | 2 | 3 | 7 | 4 | 11 |
18 | Bristol Rovers | 9 | 11 | 1 | 6 | 4 | 4 | 8 |
19 | Dover Athletic | 9 | 12 | 2 | 3 | 7 | 7 | 14 |
20 | Telford United | 9 | 10 | 2 | 3 | 5 | 6 | 12 |
21 | Altrincham | 7 | 11 | 2 | 1 | 8 | 2 | 14 |
22 | Chester FC | 6 | 12 | 1 | 3 | 8 | 2 | 12 |
23 | Nuneaton Borough | 5 | 11 | 0 | 5 | 6 | 1 | 11 |
24 | Dartford | 3 | 11 | 0 | 3 | 8 | 2 | 11 |
a. Ascenso
a. Play Off
a. Descenso
HT: Primer Tiempo